| 1 | ||||
| DOWN THE JAZZ | ID# 32680 | ( - - - - ) |
| fleurdelis | 3 Year Old Colt | (BENNY THE DIP x TOM ROLFE x SISTERS PRINCE) |
| Divisional Ranking: | 2 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 24 | 6 | 7 | 1 | $2,300,050 | ||
| Non M/C/O/S Wins: | 5 | Dirt | 21 | 6 | 6 | 1 | $2,230,300 | ||
| Turf | 3 | 0 | 1 | 0 | $69,750 | ||||
| Routes | 21 | 5 | 6 | 1 | $2,277,500 | ||||
| Sprints | 3 | 1 | 1 | 0 | $22,550 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 886.0212 | FL | 3yo+ | D | 13 | The OWEN DUDLEY Special -Stk | 2:45 4/5 | 103 | 9 | 8 | 4 3 | 3 3-1/2 | 2 1/2 | 2 7 | G Offenbacher | 1.70 |
| 872.0515 | LA | 3yo+ | D | 9 | Louisiana Racing Fest -- Classic -Stk | 1:47 4/5 | 110 | 9 | 3 | 1 3/4 | 1 1-3/4 | 1 1-3/4 | 3 3-3/4 | I Szott | 8.20 |
| 858.0315 | KY | 3yo+ | D | 9 | Lewis & Clark Stakes -G2 | 1:47 2/5 | 106 | 12 | 2 | 6 3-3/4 | 6 6-1/4 | 5 9-1/4 | 7 11-3/4 | B Alt | 13.00 |
| 837.0315 | KY | 3yo+ | D | 10 | Breeders Bowl Classic -G1 | 2:00 4/5 | 101 | 12 | 9 | 7 5-1/4 | 6 8-1/2 | 5 11 | 8 17-1/4 | N Lawton | 13.00 |
| 823.2914 | C1 | 3yo | D | 8.5 | Hudson Hawk Stakes -G3 | 1:41 2/5 | 111 | 12 | 6 | 1 1 | 1 1-1/2 | 2 1/4 | 2 4 | J White | 6.00 |
| 809.4913 | E5 | 3yo+ | T | 8.5 | The AGAIN TOMORROW Handicap -Stk | 1:43 2/5 | 82 | 4 | 4 | 3 2 | 3 4 | 4 8-1/4 | 4 14 | K Grimes | 1.10 |
| 788.3705 | VT | 3yo+ | D | 10 | --Special
Restrictions
-G1 |
2:00 1/5 | 104 | 12 | 5 | 4 2-1/4 | 5 3-3/4 | 5 8 | 6 17-1/2 | R Haffner | 12.00 |
| 767.0415 | NY | 3yo | D | 10 | Travelers Stakes -G1 | 2:02 3/5 | 91 | 12 | 10 | 7 4-1/2 | 7 7-1/2 | 7 10-3/4 | 7 13-3/4 | R Haffner | 4.40 |
| 697.0315 | KY | 3yo+ | D | 9 | Michael-Strike Stakes -G1 | 1:47 2/5 | 112 | 12 | 3 | 3 3 | 3 4-1/2 | 3 2-1/4 | 2 6-1/2 | B Alt | 32.40 |
| 690.0415 | NY | 3yo | D | 12 | The New Yorker -G1 | 2:31 3/5 | 91 | 12 | 1 | 6 4-1/2 | 5 6-3/4 | 4 10-1/4 | 4 13-1/4 | R Haffner | 4.80 |
| 669.0815 | MD | 3yo | D | 9.5 | Middle Jewel Stakes -G1 | 1:54 4/5 | 111 | 12 | 3 | 4 2 | 4 2-1/4 | 1 3-1/2 | 1 2-3/4 | R Haffner | 6.70 |
| 655.0315 | KY | 3yo | D | 10 | Bluegrass Derby -G1 | 2:02 4/5 | 103 | 12 | 5 | 8 4-1/4 | 8 5-3/4 | 1 1/2 | 1 5-3/4 | R Haffner | 9.70 |
| 641.5411 | A2 | 3yo | T | 12 | Sydney Derby -G1 | 2:34 2/5 | 76 | 12 | 9 | 6 3-1/2 | 6 5-1/4 | 3 4-1/2 | 4 8-3/4 | F Hanson | 3.00 |
| 627.0409 | NY | 3yo | D | 9 | The John Wooden Stakes -G2 | 1:48 2/5 | 110 | 12 | 8 | 8 4-3/4 | 5 7 | 2 3-3/4 | 1 4 | R Haffner | 7.90 |
| 620.0105 | CA | 3yo | D | 9 | The Santa Clara Derby -G1 | 1:49 2/5 | 84 | 12 | 3 | 7 2-3/4 | 7 4-1/4 | 7 6-3/4 | 8 16 | F Gossett | 6.30 |
| 599.0205 | FL | 3yo | D | 9 | Florida Derby -G1 | 1:48 4/5 | 98 | 12 | 3 | 4 1 | 3 1 | 2 2 | 2 8 | A McKellar | 11.80 |
| 579.0209 | FL | 3yo | D | 8.5 | Fountain of Ute -G1 | 1:43 4/5 | 95 | 12 | 5 | 1 ns | 1 1 | 1 2 | 2 1 | N Fry | 9.60 |
| 565.0104 | CA | 3yo | D | 8 | Silver State Mile -Stk | 1:35 3/5 | 92 | 11 | 5 | 5 4 | 5 6 | 4 7 | 4 8 | B Rahill | 5.00 |
| 551.0209 | FL | 3yo | D | 8.5 | The Holy Bull Stakes -G3 | 1:43 | 103 | 12 | 10 | 10 5 | 9 7 | 4 4 | 1 2 | N Fry | 14.30 |
| 530.3308 | E1 | 3yo | T | 8 | The STALWARS Handicap -Stk | 1:37 1/5 | 87 | 8 | 4 | 3 2 | 2 2 | 1 ns | 2 1 | J White | 2.50 |
| 523.031 | KY | 2yo | D | 6.5 | The SELARI Special -Stk | 1:16 3/5 | 76 | 12 | 10 | 7 3 | 7 6 | 8 8 | 6 12 | B Alt | 10.70 |
| 509.4610 | NF | 2yo | D | 8 | The SEINE MINSTREL Stakes -Stk | 1:37 3/5 | 84 | 12 | 6 | 7 2 | 7 3 | 2 1 | 1 3 | P Dennis | 12.20 |
| 488.0512 | LA | 2yo | D | 6.5 | The MAPORAL Handicap -Stk | 1:17 3/5 | 83 | 9 | 1 | 2 1 | 2 1 | 1 1 | 2 1 | R Dexter | 9.10 |
| 474.2801 | OT | 2yo | D | 6.5 | MC-25000 | 1:18 2/5 | 76 | 6 | 3 | 3 1 | 3 1 | 1 2 | 1 4 | R Tatersall | 1.10 |
| 2 | ||||
| FIT GROOM | ID# 1822 | ( - - - - ) |
| mcjonny | 3 Year Old Colt | (STORM OF ANGELS x BLUSHING GROOM(FR) x CREME DELA CREME) |
| Divisional Ranking: | 1 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 32 | 14 | 5 | 4 | $1,996,486 | ||
| Non M/C/O/S Wins: | 13 | Dirt | 16 | 5 | 3 | 2 | $1,061,000 | ||
| Turf | 16 | 9 | 2 | 2 | $935,486 | ||||
| Routes | 26 | 10 | 5 | 3 | $1,745,806 | ||||
| Sprints | 6 | 4 | 0 | 1 | $250,680 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 886.1913 | IA | 3yo+ | D | 9 | The SCOTLAND Handicap -Stk | 1:48 | 95 | 11 | 3 | 4 1-1/4 | 4 3/4 | 4 4-1/2 | 7 16-1/2 | S Tippett | 10.00 |
| 837.0315 | KY | 3yo+ | D | 10 | Breeders Bowl Classic -G1 | 2:00 4/5 | 72 | 12 | 2 | 5 4-1/2 | 9 9 | 12 22-1/2 | 12 dist | M Day | 15.00 |
| 830.4414 | NV | 3yo+ | D | 9.5 | The BUCK SWEEPER Handicap -Stk | 1:56 2/5 | 97 | 4 | 2 | 2 1-1/2 | 2 2-1/2 | 2 1-3/4 | 2 1-1/4 | F Holmes | .70 |
| 816.4112 | MX | 3yo | D | 9 | The HAIL THE PRINCE Handicap -Stk | 1:48 2/5 | 111 | 12 | 5 | 1 1/2 | 1 1-1/2 | 1 6-3/4 | 1 3 | K Terry | 2.40 |
| 795.5415 | A2 | 3yo | T | 10 | Early Months Stakes -G2 | 2:02 2/5 | 106 | 12 | 4 | 1 2-3/4 | 1 4-1/4 | 1 4-3/4 | 1 3-3/4 | E Disher | 3.40 |
| 788.3708 | VT | 3yo+ | T | 12 | --Special
Restrictions
-G1 |
2:31 | 90 | 12 | 4 | 2 2-3/4 | 2 4-1/4 | 4 5-1/4 | 5 20-1/2 | F Gossett | 10.20 |
| 753.2815 | OT | 3yo | T | 12 | Owner's Stakes -G1 | 2:32 3/5 | 95 | 7 | 6 | 1 1-3/4 | 1 4-1/4 | 1 8 | 1 5-1/2 | N Boone | 1.60 |
| 746.0214 | FL | 3yo | D | 12 | The ROMIGHT Stakes -Stk | 2:34 4/5 | 81 | 7 | 1 | 1 1-1/2 | 1 2-3/4 | 1 5-3/4 | 1 2-3/4 | C Romine | .30 |
| 711.1914 | IA | 3yo | D | 8.5 | Flat Land Derby -G2 | 1:42 3/5 | 89 | 12 | 10 | 4 3-3/4 | 4 5-3/4 | 6 5-3/4 | 10 13-1/2 | B Putnam | 3.20 |
| 704.2815 | OT | 3yo | D | 10 | Princess Cup -G1 | 2:02 1/5 | 100 | 12 | 8 | 2 1-1/2 | 3 2-3/4 | 3 4-3/4 | 3 7 | P Dubbs | 3.40 |
| 690.0415 | NY | 3yo | D | 12 | The New Yorker -G1 | 2:31 3/5 | 102 | 12 | 10 | 2 1/4 | 1 ns | 1 4-1/4 | 1 4-3/4 | J White | 5.50 |
| 683.5015 | JP | 3yo+ | T | 8 | Kasuda Yinen Mile -G2 | 1:34 | 104 | 12 | 9 | 8 5 | 8 8-1/4 | 6 10-1/2 | 5 11-1/4 | R Dorsey | 21.40 |
| 669.0815 | MD | 3yo | D | 9.5 | Middle Jewel Stakes -G1 | 1:54 4/5 | 91 | 12 | 9 | 5 3-1/2 | 5 5-1/2 | 6 9 | 5 18-1/4 | R Dexter | 5.00 |
| 655.0315 | KY | 3yo | D | 10 | Bluegrass Derby -G1 | 2:02 4/5 | 95 | 12 | 7 | 5 2-3/4 | 5 3-3/4 | 5 1-1/4 | 3 7-3/4 | B Anderson | 4.80 |
| 648.3708 | VT | 3yo | T | 8 | The ARAGON(GB) Special -Stk | 1:35 3/5 | 103 | 9 | 4 | 3 3-1/4 | 3 4-3/4 | 2 1-1/4 | 1 1/2 | F Neely | .50 |
| 634.371 | VT | 3yo | D | 9 | -G2 |
1:48 3/5 | 102 | 12 | 11 | 2 1-3/4 | 2 2-3/4 | 2 4-1/4 | 2 5-1/4 | F Neely | 2.30 |
| 613.2612 | WY | 3yo | D | 9 | The SCREEN TREND Stakes -Stk | 1:50 1/5 | 96 | 10 | 8 | 9 7-1/2 | 8 11 | 4 4-1/4 | 1 6-1/4 | S Salisbury | 1.50 |
| 606.0607 | AK | 3yo | D | 9 | Arkansas Juvenile -G2 | 1:49 2/5 | 96 | 12 | 12 | 8 4 | 8 6 | 2 7 | 2 5 | V Jennings | 7.30 |
| 599.0509 | LA | 3yo | D | 8.5 | Louisiana Derby -G2 | 1:42 4/5 | 88 | 12 | 7 | 5 3 | 4 6 | 5 9 | 5 12 | M Goff | 4.60 |
| 572.3812 | NH | 3yo | D | 9 | The TONKAS MEAN STREAK Stakes -Stk | 1:48 4/5 | 107 | 5 | 4 | 3 3 | 2 hd | 1 4 | 1 3 | P Word | 1.30 |
| 565.031 | KY | 3yo | T | 8 | -Stk |
1:36 2/5 | 84 | 8 | 1 | 3 3 | 2 5 | 4 5 | 4 8 | S Garber | 3.20 |
| 537.0209 | FL | 3yo | T | 9 | The Tropical Fruit Derby -G3 | 1:50 4/5 | 86 | 5 | 5 | 1 1 | 1 2 | 1 3 | 2 4 | W Case | 1.90 |
| 509.0501 | LA | 2yo | T | 9 | The SFRs 50th Issue Stakes -Stk | 1:51 | 89 | 12 | 8 | 10 6 | 9 8 | 2 1 | 1 3 | R Dexter | 1.90 |
| 502.0311 | KY | 2yo | T | 8 | The ISLE OF GREECE Handicap -Stk | 1:36 4/5 | 88 | 10 | 3 | 10 6 | 10 10 | 6 5 | 2 3 | B Ebert | 1.90 |
| 481.0302 | KY | 2yo | T | 7.5 | -G2 |
1:29 4/5 | 100 | 12 | 5 | 6 3 | 4 5 | 2 3 | 1 1 | R Neely | 4.90 |
| 474.3305 | E1 | 2yo | T | 6 | Alw-56500 | 1:11 1/5 | 87 | 8 | 8 | 4 2 | 3 3 | 2 1 | 1 3 | J Davis | .80 |
| 453.3508 | E3 | 2yo | T | 6 | The LITTLE NUREYEV Stakes -Stk | 1:11 | 78 | 10 | 4 | 4 2 | 3 3 | 3 4 | 3 4 | B Wu | 2.50 |
| 432.3312 | E1 | 2yo | T | 6.5 | The TOUCH OF GREY(ENG) Cap -Stk | 1:17 2/5 | 88 | 10 | 2 | 1 hd | 1 1 | 1 4 | 1 1 | H Danger | 5.10 |
| 404.0411 | NY | 2yo | T | 5.5 | Alw-28300NW1x | 1:05 | 76 | 7 | 1 | 3 3 | 2 3 | 1 1 | 1 3 | A Tuten | 2.60 |
| 383.0409 | NY | 2yo | T | 8 | Alw-49200 | 1:37 3/5 | 78 | 12 | 4 | 3 1 | 3 2 | 4 1 | 3 3 | A Tuten | 5.60 |
| 376.1703 | VA | 2yo | T | 8 | MSW-15200 | 1:38 1/5 | 77 | 12 | 10 | 5 2 | 3 2 | 2 1 | 1 3 | K Henderson | 5.10 |
| 369.0203 | FL | 2yo | D | 7 | MSW-48300 | 1:24 3/5 | 66 | 12 | 1 | 5 3 | 5 6 | 5 7 | 6 8 | B Wolski | 8.70 |
| 3 | ||||
| LT. VAST(SAF) | ID# 3031 | ( - - - - ) |
| root | 3 Year Old Colt | (GOLDMARK(SAF) x FAPPIANO x HOIST THE FLAG) |
| Divisional Ranking: | 10 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | $60,000 | Total | 15 | 9 | 0 | 3 | $939,940 | ||
| Non M/C/O/S Wins: | 8 | Dirt | 12 | 7 | 0 | 2 | $909,060 | ||
| Turf | 3 | 2 | 0 | 1 | $30,880 | ||||
| Routes | 14 | 8 | 0 | 3 | $932,380 | ||||
| Sprints | 1 | 1 | 0 | 0 | $7,560 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879.0111 | CA | 3yo+ | D | 8 | The CLASSIC MISTRIAL Special -Stk | 1:34 | 119 | 12 | 10 | 3 2 | 2 2-3/4 | 2 1/4 | 1 1/2 | L Brock | 10.70 |
| 802.0514 | LA | 3yo | D | 10 | LA Derby -G1 | 2:02 4/5 | 93 | 12 | 3 | 6 3-1/4 | 5 5-1/4 | 5 6 | 4 10-1/4 | R Dexter | 2.60 |
| 788.3705 | VT | 3yo+ | D | 10 | --Special
Restrictions
-G1 |
2:00 1/5 | 109 | 12 | 7 | 1 1/4 | 1 1/4 | 3 3-1/4 | 4 12-1/2 | N Lawton | 7.50 |
| 767.0415 | NY | 3yo | D | 10 | Travelers Stakes -G1 | 2:02 3/5 | 97 | 12 | 4 | 6 2-1/2 | 6 4-1/4 | 4 6-1/4 | 4 7-3/4 | A Tuten | 2.70 |
| 718.0514 | LA | 3yo | D | 8.5 | Hoover Handicap -G3 | 1:42 1/5 | 110 | 12 | 8 | 3 1-1/4 | 3 1-3/4 | 1 1 | 1 3/4 | I Szott | 2.60 |
| 704.2815 | OT | 3yo | D | 10 | Princess Cup -G1 | 2:02 1/5 | 107 | 12 | 11 | 1 1-1/2 | 1 2-3/4 | 1 4 | 1 5-1/2 | V Luong | 2.40 |
| 690.0715 | IL | 3yo | D | 9 | Hollywood Knights Classic -G3 | 1:49 | 106 | 12 | 1 | 1 1-1/4 | 1 2-1/2 | 1 6-1/2 | 1 5-1/2 | Y Dunbar | 2.20 |
| 676.0414 | NY | 3yo | D | 9 | Captain Hook -G2 | 1:48 2/5 | 110 | 12 | 8 | 1 1/4 | 1 1-1/4 | 1 1-1/4 | 3 3/4 | G Rolling | 4.10 |
| 669.0809 | MD | 3yo | D | 8.5 | The Mr. Bart -Stk | 1:42 3/5 | 106 | 12 | 11 | 1 hd | 1 1 | 1 5-3/4 | 1 4 | J White | 4.90 |
| 655.511 | DB | 3yo | D | 9 | Sand Castle Derby -G2 | 1:48 4/5 | 101 | 12 | 1 | 4 2-1/2 | 4 3-1/2 | 4 2-1/2 | 3 5-1/4 | J White | 7.30 |
| 634.371 | VT | 3yo | D | 9 | -G2 |
1:48 3/5 | 108 | 12 | 8 | 1 1-3/4 | 1 2-3/4 | 1 4-1/4 | 1 5-1/4 | S Youngblood | 12.10 |
| 627.5807 | GE | 3yo | T | 9 | The SPEEDY ZEPHYR Special -Stk | 1:50 2/5 | 88 | 5 | 5 | 2 3/4 | 2 1-1/4 | 2 2-1/2 | 3 4-3/4 | C Cabaniss | 6.80 |
| 599.5211 | SW | 3yo | T | 9 | Alw-19800NW3x | 1:50 2/5 | 94 | 9 | 3 | 3 1 | 2 1 | 1 5 | 1 4 | N Wolfley | 4.70 |
| 558.3406 | E2 | 3yo | T | 8.5 | Clm-60000NW2L | 1:45 2/5 | 81 | 5 | 5 | 1 1 | 1 2 | 1 7 | 1 5 | J Henson | .60 |
| 355.2407 | MO | 2yo | D | 6.5 | Alw-12600 | 1:18 2/5 | 75 | 10 | 7 | 3 1 | 1 ns | 1 3 | 1 3 | F Mac | 3.80 |
| 4 | ||||
| ENOUGH COME | ID# 1652 | ( - - - - ) |
| athletic | 3 Year Old Colt | (DROUILLY'S BOY x THE MINSTREL x TUDOR MELODY) |
| Divisional Ranking: | 3 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 27 | 9 | 6 | 4 | $1,778,252 | ||
| Non M/C/O/S Wins: | 8 | Dirt | 27 | 9 | 6 | 4 | $1,778,252 | ||
| Turf | 0 | 0 | 0 | 0 | $0 | ||||
| Routes | 18 | 6 | 3 | 4 | $1,743,912 | ||||
| Sprints | 9 | 3 | 3 | 0 | $34,340 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879.2515 | OR | 3yo+ | D | 9 | The JAY DEE Challenge -Stk | 1:48 4/5 | 99 | 10 | 10 | 6 2-3/4 | 5 3-1/2 | 4 1-1/2 | 3 6-1/4 | S Buda | 3.70 |
| 858.2513 | OR | 3yo+ | D | 9 | The SAGARO(GB) Stakes -Stk | 1:48 4/5 | 97 | 8 | 7 | 3 1-1/2 | 3 1-1/2 | 2 4-1/2 | 3 9-3/4 | T Carroll | 2.40 |
| 844.2411 | MO | 3yo | D | 9.5 | The JEFFERS WEST Handicap -Stk | 1:55 2/5 | 107 | 12 | 5 | 3 2-3/4 | 3 3-1/2 | 1 2-1/4 | 1 6-1/2 | R Jenkins | 1.50 |
| 837.1115 | OH | 3yo | D | 8 | Damascus Handicap -Stk | 1:34 3/5 | 105 | 12 | 6 | 3 3 | 3 4-1/4 | 2 5-1/2 | 3 6 | F White | 5.20 |
| 816.0415 | NY | 3yo+ | D | 10 | Jockey Guild Gold Cup -G1 | 2:00 4/5 | 99 | 12 | 5 | 2 4-1/4 | 2 7 | 5 10 | 8 18-1/2 | S Gannon | 21.20 |
| 802.0514 | LA | 3yo | D | 10 | LA Derby -G1 | 2:02 4/5 | 101 | 12 | 7 | 3 3/4 | 3 1 | 1 1 | 2 2-1/4 | D Carter | 6.40 |
| 788.2911 | C1 | 3yo | D | 9 | The PATRIOT STRIKE Challenge -Stk | 1:49 2/5 | 102 | 12 | 10 | 2 1/4 | 1 1/4 | 1 5 | 1 2-1/2 | L Whittle | 3.20 |
| 767.0415 | NY | 3yo | D | 10 | Travelers Stakes -G1 | 2:02 3/5 | 105 | 12 | 1 | 1 hd | 1 1 | 1 1-3/4 | 1 ns | R Bullock | 10.00 |
| 753.1315 | WV | 3yo | D | 9 | Mountainous Derby -G2 | 1:49 | 96 | 12 | 5 | 6 2-3/4 | 6 4-1/4 | 5 4-3/4 | 7 8-3/4 | R Autry | 5.00 |
| 746.0415 | NY | 3yo | D | 10 | Eddie Haskell Stakes -G1 | 2:02 3/5 | 104 | 10 | 1 | 2 1-1/2 | 2 2 | 2 ns | 1 4 | S Gannon | 4.70 |
| 732.0115 | CA | 3yo | D | 9 | Swamps Stakes -G1 | 1:49 3/5 | 101 | 12 | 2 | 5 2 | 4 2-1/2 | 2 1/2 | 1 1/2 | S Steele | 11.20 |
| 718.0514 | LA | 3yo | D | 8.5 | Hoover Handicap -G3 | 1:42 1/5 | 99 | 12 | 9 | 8 4-1/2 | 8 7 | 6 7-1/4 | 5 9 | X Turner | 23.30 |
| 711.1810 | KS | 3yo | D | 8 | The CARVIN II Special -Stk | 1:36 3/5 | 90 | 7 | 1 | 3 2 | 3 2-3/4 | 2 3/4 | 2 2 | L Duerson | 4.40 |
| 690.2907 | C1 | 3yo | D | 8 | The SANDHURST PRINCE(IRE) Stakes -Stk | 1:36 | 90 | 6 | 6 | 4 1-3/4 | 4 2-1/4 | 2 3-3/4 | 3 7-1/4 | K Tolliver | 3.90 |
| 676.2315 | NB | 3yo | D | 8.5 | The CHOMP THE BIT Handicap -Stk | 1:44 | 93 | 5 | 5 | 5 4 | 4 5-1/2 | 2 3/4 | 1 3-1/2 | L Miano | 2.60 |
| 669.1013 | TX | 3yo | D | 8 | The SING SING Stakes -Stk | 1:35 1/5 | 76 | 5 | 4 | 3 2-1/4 | 3 3-1/4 | 4 9 | 4 23 | P Goodson | 2.70 |
| 655.0710 | IL | 3yo | D | 8 | The DANCE SPELL Stakes -Stk | 1:36 4/5 | 87 | 5 | 1 | 3 2-1/4 | 3 3-1/4 | 3 1-3/4 | 2 3-3/4 | K Thompson | 3.20 |
| 641.0407 | NY | 3yo | D | 6.5 | The DR. RICARDO Handicap -Stk | 1:17 | 89 | 9 | 6 | 6 2-3/4 | 5 4-1/2 | 4 4-1/4 | 2 2-1/4 | M Turner | 6.00 |
| 634.0312 | KY | 3yo | D | 6.5 | Alw-56500 | 1:17 | 88 | 9 | 6 | 3 2 | 3 3 | 3 1-1/4 | 4 3-1/2 | R Neely | 12.90 |
| 620.3002 | ID | 3yo | D | 6 | Alw-8100NW2t | 1:12 | 75 | 6 | 5 | 3 1-3/4 | 3 2-1/2 | 1 1/4 | 1 1-3/4 | B Gulch | 1.00 |
| 606.3011 | ID | 3yo+ | D | 8 | Alw-8100NW2x | 1:37 2/5 | 80 | 10 | 10 | 7 4 | 6 6 | 5 6 | 5 4 | A Randle | 7.10 |
| 586.3006 | ID | 3yo | D | 6 | Alw-7100NW1x | 1:11 | 87 | 8 | 4 | 5 3 | 3 1 | 2 3 | 1 ns | B Gulch | 1.70 |
| 572.2910 | C1 | 3yo | D | 6 | The PRINCE ROYAL II Handicap -Stk | 1:10 3/5 | 71 | 9 | 1 | 6 4 | 6 7 | 8 9 | 8 12 | P Jeffires | 15.90 |
| 558.3003 | ID | 3yo | D | 6.5 | Alw-11500 | 1:17 2/5 | 88 | 8 | 8 | 5 2 | 4 4 | 2 3 | 2 hd | M Teising | 3.20 |
| 551.3009 | ID | 3yo | D | 6.5 | Alw-9100NW3s | 1:17 2/5 | 79 | 12 | 5 | 3 1 | 3 1 | 3 2 | 6 5 | B Naskra | 13.80 |
| 474.3001 | ID | 2yo | D | 6 | MSW-10700 | 1:12 | 74 | 7 | 2 | 3 3 | 3 1 | 1 ns | 1 2 | G Baldinger | 1.40 |
| 467.3005 | ID | 2yo | D | 6.5 | Clm-5000(T) | 1:18 3/5 | 70 | 5 | 2 | 2 hd | 1 1 | 1 3 | 2 2 | M Bush | 2.00 |
| 5 | ||||
| ALYKURTZ CAT | ID# 26955 | ( - - - - ) |
| themick | 3 Year Old Colt | (MOUNTAIN CAT x ALYDAR x BUSTED(GB)) |
| Divisional Ranking: | 4 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 18 | 6 | 4 | 2 | $1,589,432 | ||
| Non M/C/O/S Wins: | 5 | Dirt | 16 | 5 | 4 | 1 | $1,494,432 | ||
| Turf | 2 | 1 | 0 | 1 | $95,000 | ||||
| Routes | 13 | 3 | 3 | 1 | $1,404,340 | ||||
| Sprints | 5 | 3 | 1 | 1 | $185,092 |