The 2000 Sim Eclipse for   Champion Older Mare
2YO Colt   |  2YO Turf Colt   |  2YO Filly   |  2YO Turf Filly   |  3YO Colt   |  3YO Filly
Older Horse   |  Older Mare   |  Turf Horse   |  Turf Mare   |  Sprinter   |  Trainer


RAKIDA'S ROAD

5 Year Old Mare - A.P. INDY X SASSAFRAS(FR) X NEVER BEND
Owner/Trainer: HiloFarms

2000 Record: 18 / 6-3-1

    Win: Gd.I-Breeders Bowl Distaff, Gd.II-Beer Pitcher Handicap, Gd.II-Rampage Handicap, Gd.III-Shirley Smith Handicap, Washington 613 Handicap, N. California 530 Handicap
    Place: Gd.I-My Girl Handicap, Gd.I-Original Margarita Invitational, Idaho 537 Stakes
    Show: Gd.II-Painful Thorn Stakes

Career Earnings: $1,912,156

By- Jeff Carlson

You could always tell when RAKIDA’S ROAD was on her game as soon as a race started. If she was pushing along the pace, you might as well leave your seat and get in line at the window to collect your winnings. She does something that is so difficult, especially against horses of the quality that she races against. It seems the longer she went the better she got and she did it all on the front end. Her theme song should be that old Dave Clark 5 tune, “Catch Me If You Can”, because that is exactly how she likes to run. She may have only won a single Grade I race this year, but she put it all together at the right time, with her widening victory in the Breeders Bowl Distaff. She raced and won this year at distances from 6 ½ furlongs to 9 furlongs and just about everything in-between, while proving she belonged with the elite in the world. HiloFarms is to be commended for their handling of this daughter of A.P. Indy and refusing to skip or avoid races, looking for an easy spot, she took them all on every time and we celebrate her year as a Champion.



Rakida's Road's Past Performances

 
RAKIDA'S ROAD ID# 22593   ( - - - - )
hilofarms 5 Year Old Mare (A.P. INDY x SASSAFRAS(FR) x NEVER BEND)

Divisional Ranking: 8                    Races Wins Places Shows Earnings
Low Tag/Year: N/A     Total 26 9 3 5 $1,912,156
Non M/C/O/S Wins: 8     Dirt 24 9 3 4 $1,898,248
        Turf 2 0 0 1 $13,908
        Routes 16 4 2 3 $1,763,632
        Sprints 10 5 1 2 $148,524

Past Performances:

Race ID Trk RST S D Race Time SP# # PP C1 C2 C3 FIN Jockey Odds
837.0313 KY F-3yo+ D 9 Breeders Bowl Distaff -G1 1:47 3/5 117 12 8 2 1/4 2 1/4 1 1-3/4 1 2-1/2 B Alt 6.50
823.4604 NF F-3yo+ D 8 Alw-28200NW2t 1:35 4/5 96 12 2 4 1-1/4 3 2 4 1 7 3-1/4 B Teising 1.60
767.0315 KY F-3yo+ D 9 Rose Garden Handicap -G3 1:48 1/5 104 9 2 2 1/4 2 1/4 1 2-1/4 4 6-1/2 B Alt 4.50
753.0114 CA F-3yo+ D 8.5 Chubby Visa Stakes -G2 1:42 1/5 81 12 7 5 2 5 3-1/2 8 7-3/4 10 22-3/4 M Dorsey 3.30
725.3715 VT F-3yo+ D 8.5 RickHH's Tribute to the Pastures of Green -G1 1:42 2/5 90 12 4 3 1-1/2 3 2-3/4 5 5-3/4 9 14-1/2 K English 3.60
711.0915 NJ F-3yo+ D 8.5 Beer Pitcher Handicap -G2 1:41 3/5 114 12 1 1 2-3/4 1 4-1/2 1 4-1/2 1 3 V Schreiber 4.40
704.0415 NY F-3yo+ D 8.5 Steadhemp Handicap -G1 1:41 4/5 110 12 1 2 1/2 2 1 2 2 4 3 J Gash 5.10
683.0115 CA F-3yo+ T 9 Ugly Breeders Bowl Distaff -G1 1:48 2/5 102 10 9 1 3 1 5 1 2-3/4 4 7 M Dorsey 2.40
676.0115 CA F-3yo+ D 8.5 My Girl Handicap -G1 1:41 1/5 116 12 6 2 1/2 2 3/4 2 1-1/2 2 2 M Dorsey 5.10
655.0108 CA F-3yo+ D 8.5 Painful Thorn Stakes -G2 1:42 1/5 104 8 2 2 1/4 2 1/2 2 2-1/4 3 5 V Feller 2.70
627.0609 AK F-4yo+ D 8.5 The Gin Blossom Cap -G1 1:41 2/5 104 12 2 2 1-1/2 2 2-1/2 2 3 4 10 F Anderson 6.30
613.1615 WA F-3yo+ D 8.5 The Washington 613 Handicap -Stk 1:42 2/5 108 9 5 1 2-3/4 1 5 1 8-1/2 1 8 L Wilson 2.30
599.0102 CA F-4yo+ D 9 Original Margarita Invitational -G1 1:48 3/5 107 12 7 4 1 4 1 2 2 2 1 M Dorsey 8.20
586.0208 FL F-3yo+ D 8.5 Rampage Handicap -G2 1:42 1/5 110 10 8 1 1 1 1 1 4 1 3 M Harris 10.70
579.0106 CA F-4yo+ D 6 Los Florostat Stakse -G3 1:09 2/5 91 12 7 4 1 5 3 8 5 8 10 M Dorsey 8.10
558.0208 FL F-3yo+ D 7 Shirley Smith Stakes -G3 1:22 3/5 103 12 10 3 1 2 ns 1 1 1 1 N McMurtry 4.50
537.3010 ID F-4yo+ D 6 The Idaho 537 Stakes -Stk 1:10 99 12 10 2 1 2 3 1 1 2 1 W Miller 3.30
530.2910 C1 F-3yo+ D 6.5 The N. California 530 Handicap -Stk 1:16 107 12 10 2 1 2 1 1 hd 1 1 I Humphries 4.00
488.4405 NV F-3yo+ D 6.5 Alw-27400NW3x 1:15 4/5 110 10 3 1 ns 1 3 1 2 1 1 W Campbell 4.10
481.0601 AK F-3yo+ D 5.5 Alw-36400 1:03 4/5 90 9 4 4 3 3 1 3 1 3 1 I Keever 2.90
460.3801 NH F-3yo+ T 8 Alw-17600NW2x 1:37 84 12 2 2 1 2 1 3 2 3 3 G Waymer 1.60
446.0904 NJ F-3yo+ D 8.5 Alw-15300NW2x 1:43 1/5 90 11 4 5 1 4 2 3 5 3 8 R Thomas 1.40
432.0104 CA F-4yo+ D 6 Alw-47200NW2x 1:10 1/5 89 11 5 2 ns 2 hd 3 3 7 4 M Dorsey 2.30
411.0803 MD F-4yo+ D 6.5 Alw-17900NW2x 1:16 4/5 97 6 3 1 1 1 1 1 2 1 3 F Adcock .70
397.0409 NY F-4yo+ D 6.5 Alw-32400NW2x 1:15 3/5 104 9 9 1 1 1 1 2 1 3 3 A Tuten 3.60
383.1507 AZ F-4yo+ D 6.5 MSW-21400 1:16 2/5 101 8 8 3 3 3 1 1 2 1 3 T Fozo 3.20
**********


Back to Top

Sim Eclipse Front Page | Sim Racing Form | simulatedsports.com