| 1 | ||||
| QUEEN'S CATS | ID# 12717 | ( - - - - ) |
| slewbetcha | 5 Year Old Mare | (STORM CAT x MR. PROSPECTOR x SEARCH FOR GOLD) |
| Divisional Ranking: | 5 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 55 | 20 | 10 | 6 | $1,743,030 | ||
| Non M/C/O/S Wins: | 19 | Dirt | 53 | 20 | 10 | 6 | $1,743,030 | ||
| Turf | 2 | 0 | 0 | 0 | $0 | ||||
| Routes | 12 | 1 | 2 | 1 | $171,000 | ||||
| Sprints | 43 | 19 | 8 | 5 | $1,572,030 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 893.5908 | IR | F-3yo+ | D | 6.5 | The Ireland 893 Stakes -Stk | 1:15 2/5 | 106 | 9 | 1 | 4 3-1/4 | 4 5-1/4 | 4 5-1/4 | 4 3-1/2 | C Feller | 1.40 |
| 851.2812 | OT | F-3yo+ | D | 7 | Blueberry Stakes -G3 | 1:20 4/5 | 120 | 12 | 1 | 6 1-1/2 | 4 2-1/4 | 2 1 | 2 2-1/2 | B Cooper | 2.70 |
| 837.0414 | NY | F-3yo+ | D | 7 | First Time Handicap -G2 | 1:21 3/5 | 110 | 12 | 8 | 4 3-1/2 | 3 5-1/4 | 3 4-1/2 | 3 3-1/4 | W Sturman | 3.50 |
| 823.5614 | MY | F-3yo+ | D | 6.5 | Dolly Prummond Stakes -G3 | 1:15 2/5 | 109 | 12 | 12 | 7 2-1/4 | 6 3-1/4 | 4 3-1/2 | 3 2-3/4 | T Teising | 3.10 |
| 816.5115 | DB | F-3yo+ | D | 8 | Good Times Handicap -G2 | 1:34 4/5 | 101 | 12 | 10 | 5 1-1/4 | 4 2 | 5 1 | 4 7 | Y Jones | 2.10 |
| 802.0312 | KY | F-3yo+ | D | 7 | Alw-56500 | 1:21 4/5 | 113 | 12 | 2 | 3 1 | 3 1-1/4 | 2 1/4 | 1 1-3/4 | B Drewrey | 1.70 |
| 788.3711 | VT | F-3yo+ | D | 6 | --Special
Restrictions
-G2 |
1:09 1/5 | 109 | 12 | 11 | 8 3-1/4 | 8 5 | 3 2-1/4 | 2 2-1/4 | W Massey | 2.30 |
| 781.0314 | KY | F-3yo+ | D | 6.5 | The Kentucky 781 Handicap -Stk | 1:16 1/5 | 99 | 12 | 8 | 6 2-1/2 | 6 4 | 6 3-1/4 | 4 2-1/4 | Y Kester | .80 |
| 767.1906 | IA | F-4yo+ | D | 6.5 | The Iowa 767 Stakes -Stk | 1:15 4/5 | 106 | 12 | 1 | 10 3-1/4 | 8 4-3/4 | 7 3 | 2 1-1/2 | O Parker | 2.20 |
| 760.0414 | NY | F-3yo+ | D | 7 | Dancer Cap -G1 | 1:21 3/5 | 110 | 12 | 7 | 6 4-1/4 | 6 6-3/4 | 6 6 | 4 3-1/2 | A Pritchard | 3.90 |
| 746.4514 | ME | F-3yo+ | D | 6 | The Maine 746 Handicap -Stk | 1:09 3/5 | 107 | 7 | 4 | 5 2 | 5 3 | 2 1-1/2 | 1 1-1/2 | T Robinson | .30 |
| 732.2215 | DE | F-3yo+ | D | 10 | First State Distaff -G1 | 2:04 3/5 | 63 | 12 | 3 | 5 1-3/4 | 5 4 | 9 13 | 10 26-1/2 | U Orr | 1.30 |
| 718.0113 | CA | F-3yo+ | D | 7 | Delta Tau Chi Sprint -G2 | 1:22 1/5 | 109 | 12 | 1 | 5 1-1/4 | 5 1-1/2 | 1 1/4 | 1 2-1/4 | V Feller | 3.00 |
| 711.0915 | NJ | F-3yo+ | D | 8.5 | Beer Pitcher Handicap -G2 | 1:41 3/5 | 101 | 12 | 9 | 8 4-1/2 | 7 7-1/2 | 6 9-1/2 | 6 10-1/2 | N Favre | 2.30 |
| 697.5913 | IR | F-3yo+ | D | 7 | Lil' Leprechaun Dash -G2 | 1:51 3/5 | 110 | 12 | 6 | 3 2 | 2 2-3/4 | 2 1-1/2 | 1 1 | C Shull | 1.90 |
| 690.0714 | IL | F-3yo+ | D | 7 | Inner City Sprint -G3 | 1:21 2/5 | 114 | 12 | 7 | 6 3-1/2 | 6 5-1/2 | 4 4-1/2 | 4 2-1/2 | C Johnson | 2.10 |
| 676.2514 | OR | F-3yo+ | D | 7.5 | Trail Mix Stakes -G3 | 1:27 4/5 | 122 | 12 | 2 | 6 2-3/4 | 5 4 | 2 2 | 1 2-1/2 | E McNeal | 2.90 |
| 662.0412 | NY | F-3yo+ | D | 6 | Real Danger Handicap -G2 | 1:09 1/5 | 111 | 12 | 2 | 9 3 | 9 4-1/2 | 3 2-3/4 | 2 1-1/2 | A Tuten | 2.90 |
| 599.0406 | NY | F-3yo+ | D | 7 | Distaff Breeder's Bowl Cap -G2 | 1:22 2/5 | 106 | 12 | 9 | 4 1 | 4 1 | 2 1 | 1 2 | A Tuten | 3.80 |
| 586.0509 | LA | F-4yo+ | D | 8 | Sour Croute Stakes -Stk | 1:34 4/5 | 100 | 10 | 9 | 6 2 | 6 3 | 5 4 | 5 7 | R Andretti | 2.50 |
| 572.0809 | MD | F-3yo+ | D | 7 | Barb's Buddy Boy Cap -G2 | 1:21 4/5 | 113 | 12 | 11 | 2 1 | 2 ns | 1 1 | 1 3 | W Keck | 3.10 |
| 551.0308 | KY | F-4yo+ | D | 6 | Tis an Angel Handicap -G1 | 1:09 1/5 | 106 | 12 | 3 | 5 1 | 5 2 | 5 1 | 3 3 | S Blood | 6.30 |
| 530.2011 | IN | F-4yo+ | D | 8 | The Indiana 530 Stakes -Stk | 1:34 2/5 | 87 | 11 | 9 | 4 4 | 4 7 | 7 13 | 8 21 | C Anderson | 2.80 |
| 516.3409 | E2 | 3yo+ | T | 6 | Japan Sprint -G1 | 1:09 4/5 | 88 | 12 | 7 | 10 2 | 10 4 | 11 5 | 9 8 | J Newstead | 5.00 |
| 509.0701 | IL | F-4yo+ | D | 8 | The SFRs 50th Issue Stakes -Stk | 1:34 4/5 | 111 | 10 | 4 | 4 2 | 4 3 | 2 1 | 1 3 | N Dubbs | 1.90 |
| 495.0707 | IL | F-3yo+ | D | 6.5 | The Illinois 495 Challenge -Stk | 1:15 3/5 | 112 | 12 | 11 | 5 1 | 5 2 | 1 1 | 1 2 | K Grunhard | 1.50 |
| 481.0310 | KY | F-3yo+ | D | 8 | KY Distaff Cap -G2 | 1:34 2/5 | 108 | 12 | 11 | 4 2 | 4 2 | 3 3 | 3 5 | B Anderson | 2.80 |
| 474.0208 | FL | F-3yo+ | D | 9 | Breeders Bowl Distaff -G1 | 1:48 1/5 | 100 | 12 | 1 | 6 4 | 6 7 | 9 7 | 9 9 | A McKellar | 4.30 |
| 453.0206 | FL | F-3yo+ | D | 6 | Steeler Princess -Stk | 1:08 4/5 | 114 | 12 | 6 | 6 1 | 3 1 | 1 3 | 2 2 | Z White | 4.20 |
| 439.0702 | IL | F-3yo+ | D | 6.5 | -Stk |
1:14 4/5 | 98 | 12 | 7 | 7 2 | 6 3 | 7 4 | 7 13 | K Thompson | 3.60 |
| 432.0409 | NY | F-3yo+ | D | 8.5 | Ruffian -G1 | 1:42 | 108 | 10 | 4 | 2 3 | 2 1 | 1 4 | 2 2 | L Gunn | 3.20 |
| 418.1908 | IA | F-3yo+ | D | 8 | The Iowa 418 Stakes -Stk | 1:35 3/5 | 104 | 8 | 4 | 2 2 | 2 3 | 2 2 | 2 hd | S Tippett | 1.20 |
| 411.3112 | OK | F-3yo+ | D | 6 | The Oklahoma 411 Handicap -Stk | 1:09 3/5 | 97 | 9 | 5 | 4 1 | 4 1 | 3 1 | 4 5 | P Summors | 1.20 |
| 397.0407 | NY | F-3yo+ | D | 7 | Dancer Cap -G1 | 1:22 1/5 | 107 | 10 | 6 | 3 1 | 3 2 | 3 3 | 1 1 | P Lewis | 2.70 |
| 383.1505 | AZ | F-4yo+ | D | 6.5 | The Arizona 383 Special -Stk | 1:15 4/5 | 109 | 5 | 3 | 1 1 | 1 3 | 1 2 | 1 3 | A Stepnoski | .60 |
| 362.0305 | KY | F-4yo+ | D | 5.5 | Alw-56500 | 1:03 | 108 | 12 | 5 | 8 1 | 7 2 | 2 1 | 1 2 | N Jacoby | 1.20 |
| 341.0102 | CA | F-3yo+ | D | 7 | Bright Light Hcp -Stk | 1:21 2/5 | 103 | 9 | 3 | 3 3 | 2 1 | 2 5 | 3 9 | S Webb | 1.20 |
| 334.0108 | CA | F-4yo+ | D | 6.5 | Alw-73100 | 1:16 | 106 | 6 | 5 | 2 1 | 2 1 | 1 1 | 1 3 | F Porter | 1.40 |
| 313.2104 | MI | F-4yo+ | D | 6.5 | The Michigan 313 Special -Stk | 1:16 2/5 | 99 | 8 | 7 | 4 3 | 4 1 | 1 3 | 2 1 | X Fields | 1.20 |
| 299.0409 | NY | F-3yo+ | D | 6 | Real Danger Handicap -G2 | 1:09 3/5 | 91 | 11 | 7 | 6 2 | 6 4 | 7 5 | 7 7 | W Jenkins | 2.70 |
| 278.1809 | KS | F-3yo+ | D | 6.5 | The Kansas 278 Stakes -Stk | 1:16 2/5 | 98 | 5 | 5 | 2 1 | 2 2 | 2 2 | 2 1 | M Shaw | .70 |
| 264.1207 | PN | F-3yo+ | D | 6 | Alw-12600 | 1:09 3/5 | 109 | 9 | 1 | 5 2 | 4 2 | 2 1 | 1 2 | E Heart | .40 |
| 257.0104 | CA | 4yo+ | D | 6.5 | Buritto Grande Breeders Bowl -G2 | 1:16 | 100 | 9 | 2 | 3 1 | 4 2 | 3 2 | 5 3 | F Griffen | 4.60 |
| 173.0910 | NJ | F-3yo+ | D | 6 | The New Jersey 173 Handicap -Stk | 1.10 | 98 | 10 | 8 | 3 2 | 4 2-1/2 | 2 1 | 1 3 | ??? | .90 |
| 159.0208 | FL | 3yo+ | D | 6.5 | The Spidey vs. Sundevil Challenge -G1 | 1.14 2/5 | 109 | 12 | 3 | 8 4 | 8 6-3/4 | 6 6-1/2 | 6 6 | ??? | 11.80 |
| 152.2110 | MI | F-3yo+ | D | 6 | The Michigan 152 Special -Stk | 1.09 1/5 | 99 | 6 | 5 | 2 2 | 2 2-1/4 | 2 2-1/2 | 2 2 | ??? | .30 |
| 145.0808 | MA | F-3yo+ | D | 5 | The Lifetime Sprint Distaff -G3 | .57 | 90 | 12 | 2 | 7 2-1/2 | 7 5 | 6 5-3/4 | 3 3-3/4 | ??? | 2.20 |
| 138.0702 | IL | F-3yo+ | D | 6 | Alw-30900 | 1.09 4/5 | 100 | 9 | 4 | 4 3/4 | 1 1 | 1 3 | 1 3 | ??? | .80 |
| 131.1604 | WA | F-3yo+ | D | 6 | Alw-20300 | 1.10 1/5 | 99 | 7 | 3 | 4 1-1/4 | 3 1-1/4 | 1 2-1/4 | 1 3-1/2 | ??? | .50 |
| 124.0510 | LA | F-3yo+ | D | 6 | The Louisiana 124 Stakes -Stk | 1.10 | 95 | 12 | 1 | 11 2-1/2 | 10 3-3/4 | 3 3-1/4 | 1 hd | ??? | 3.00 |
| 117.2003 | IN | F-3yo+ | D | 6.5 | The Indiana 117 Special -Stk | 1.16 2/5 | 93 | 8 | 4 | 6 3-1/4 | 5 4-1/4 | 5 3-1/2 | 4 3-1/2 | ??? | 2.00 |
| 110.011 | CA | F-3yo+ | D | 8.5 | The California 110 Stakes -Stk | 1.41 4/5 | 83 | 12 | 2 | 6 4-1/2 | 6 9-1/2 | 8 15 | 8 19 | ??? | 4.90 |
| 103.0303 | KY | F-3yo+ | T | 8 | The Kentucky 103 Special -Stk | 1.36 2/5 | 66 | 12 | 11 | 6 4-1/2 | 5 9 | 6 12-3/4 | 8 22 | ??? | 2.70 |
| 96.0209 | FL | F-3yo+ | D | 6 | Alw-41800NW2x | 1.09 2/5 | 108 | 8 | 6 | 2 ns | 2 1/2 | 1 3/4 | 1 3-3/4 | ??? | 4.10 |
| 89.0203 | FL | F-3yo+ | D | 6 | MSW-44600 | 1.09 4/5 | 103 | 10 | 6 | 3 3/4 | 3 1-3/4 | 2 1 | 1 3 | ??? | 4.50 |
| 2 | ||||
| RAKIDA'S ROAD | ID# 22593 | ( - - - - ) |
| hilofarms | 5 Year Old Mare | (A.P. INDY x SASSAFRAS(FR) x NEVER BEND) |
| Divisional Ranking: | 8 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 26 | 9 | 3 | 5 | $1,912,156 | ||
| Non M/C/O/S Wins: | 8 | Dirt | 24 | 9 | 3 | 4 | $1,898,248 | ||
| Turf | 2 | 0 | 0 | 1 | $13,908 | ||||
| Routes | 16 | 4 | 2 | 3 | $1,763,632 | ||||
| Sprints | 10 | 5 | 1 | 2 | $148,524 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 837.0313 | KY | F-3yo+ | D | 9 | Breeders Bowl Distaff -G1 | 1:47 3/5 | 117 | 12 | 8 | 2 1/4 | 2 1/4 | 1 1-3/4 | 1 2-1/2 | B Alt | 6.50 |
| 823.4604 | NF | F-3yo+ | D | 8 | Alw-28200NW2t | 1:35 4/5 | 96 | 12 | 2 | 4 1-1/4 | 3 2 | 4 1 | 7 3-1/4 | B Teising | 1.60 |
| 767.0315 | KY | F-3yo+ | D | 9 | Rose Garden Handicap -G3 | 1:48 1/5 | 104 | 9 | 2 | 2 1/4 | 2 1/4 | 1 2-1/4 | 4 6-1/2 | B Alt | 4.50 |
| 753.0114 | CA | F-3yo+ | D | 8.5 | Chubby Visa Stakes -G2 | 1:42 1/5 | 81 | 12 | 7 | 5 2 | 5 3-1/2 | 8 7-3/4 | 10 22-3/4 | M Dorsey | 3.30 |
| 725.3715 | VT | F-3yo+ | D | 8.5 | RickHH's Tribute to the Pastures of Green -G1 | 1:42 2/5 | 90 | 12 | 4 | 3 1-1/2 | 3 2-3/4 | 5 5-3/4 | 9 14-1/2 | K English | 3.60 |
| 711.0915 | NJ | F-3yo+ | D | 8.5 | Beer Pitcher Handicap -G2 | 1:41 3/5 | 114 | 12 | 1 | 1 2-3/4 | 1 4-1/2 | 1 4-1/2 | 1 3 | V Schreiber | 4.40 |
| 704.0415 | NY | F-3yo+ | D | 8.5 | Steadhemp Handicap -G1 | 1:41 4/5 | 110 | 12 | 1 | 2 1/2 | 2 1 | 2 2 | 4 3 | J Gash | 5.10 |
| 683.0115 | CA | F-3yo+ | T | 9 | Ugly Breeders Bowl Distaff -G1 | 1:48 2/5 | 102 | 10 | 9 | 1 3 | 1 5 | 1 2-3/4 | 4 7 | M Dorsey | 2.40 |
| 676.0115 | CA | F-3yo+ | D | 8.5 | My Girl Handicap -G1 | 1:41 1/5 | 116 | 12 | 6 | 2 1/2 | 2 3/4 | 2 1-1/2 | 2 2 | M Dorsey | 5.10 |
| 655.0108 | CA | F-3yo+ | D | 8.5 | Painful Thorn Stakes -G2 | 1:42 1/5 | 104 | 8 | 2 | 2 1/4 | 2 1/2 | 2 2-1/4 | 3 5 | V Feller | 2.70 |
| 627.0609 | AK | F-4yo+ | D | 8.5 | The Gin Blossom Cap -G1 | 1:41 2/5 | 104 | 12 | 2 | 2 1-1/2 | 2 2-1/2 | 2 3 | 4 10 | F Anderson | 6.30 |
| 613.1615 | WA | F-3yo+ | D | 8.5 | The Washington 613 Handicap -Stk | 1:42 2/5 | 108 | 9 | 5 | 1 2-3/4 | 1 5 | 1 8-1/2 | 1 8 | L Wilson | 2.30 |
| 599.0102 | CA | F-4yo+ | D | 9 | Original Margarita Invitational -G1 | 1:48 3/5 | 107 | 12 | 7 | 4 1 | 4 1 | 2 2 | 2 1 | M Dorsey | 8.20 |
| 586.0208 | FL | F-3yo+ | D | 8.5 | Rampage Handicap -G2 | 1:42 1/5 | 110 | 10 | 8 | 1 1 | 1 1 | 1 4 | 1 3 | M Harris | 10.70 |
| 579.0106 | CA | F-4yo+ | D | 6 | Los Florostat Stakse -G3 | 1:09 2/5 | 91 | 12 | 7 | 4 1 | 5 3 | 8 5 | 8 10 | M Dorsey | 8.10 |
| 558.0208 | FL | F-3yo+ | D | 7 | Shirley Smith Stakes -G3 | 1:22 3/5 | 103 | 12 | 10 | 3 1 | 2 ns | 1 1 | 1 1 | N McMurtry | 4.50 |
| 537.3010 | ID | F-4yo+ | D | 6 | The Idaho 537 Stakes -Stk | 1:10 | 99 | 12 | 10 | 2 1 | 2 3 | 1 1 | 2 1 | W Miller | 3.30 |
| 530.2910 | C1 | F-3yo+ | D | 6.5 | The N. California 530 Handicap -Stk | 1:16 | 107 | 12 | 10 | 2 1 | 2 1 | 1 hd | 1 1 | I Humphries | 4.00 |
| 488.4405 | NV | F-3yo+ | D | 6.5 | Alw-27400NW3x | 1:15 4/5 | 110 | 10 | 3 | 1 ns | 1 3 | 1 2 | 1 1 | W Campbell | 4.10 |
| 481.0601 | AK | F-3yo+ | D | 5.5 | Alw-36400 | 1:03 4/5 | 90 | 9 | 4 | 4 3 | 3 1 | 3 1 | 3 1 | I Keever | 2.90 |
| 460.3801 | NH | F-3yo+ | T | 8 | Alw-17600NW2x | 1:37 | 84 | 12 | 2 | 2 1 | 2 1 | 3 2 | 3 3 | G Waymer | 1.60 |
| 446.0904 | NJ | F-3yo+ | D | 8.5 | Alw-15300NW2x | 1:43 1/5 | 90 | 11 | 4 | 5 1 | 4 2 | 3 5 | 3 8 | R Thomas | 1.40 |
| 432.0104 | CA | F-4yo+ | D | 6 | Alw-47200NW2x | 1:10 1/5 | 89 | 11 | 5 | 2 ns | 2 hd | 3 3 | 7 4 | M Dorsey | 2.30 |
| 411.0803 | MD | F-4yo+ | D | 6.5 | Alw-17900NW2x | 1:16 4/5 | 97 | 6 | 3 | 1 1 | 1 1 | 1 2 | 1 3 | F Adcock | .70 |
| 397.0409 | NY | F-4yo+ | D | 6.5 | Alw-32400NW2x | 1:15 3/5 | 104 | 9 | 9 | 1 1 | 1 1 | 2 1 | 3 3 | A Tuten | 3.60 |
| 383.1507 | AZ | F-4yo+ | D | 6.5 | MSW-21400 | 1:16 2/5 | 101 | 8 | 8 | 3 3 | 3 1 | 1 2 | 1 3 | T Fozo | 3.20 |
| 3 | ||||
| FIRST RYDER | ID# 10289 | ( - - - - ) |
| whirlaway | 5 Year Old Mare | (RISEN STAR x DANZIG x PRINCE JOHN) |
| Divisional Ranking: | 13 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 22 | 11 | 1 | 4 | $1,213,350 | ||
| Non M/C/O/S Wins: | 10 | Dirt | 22 | 11 | 1 | 4 | $1,213,350 | ||
| Turf | 0 | 0 | 0 | 0 | $0 | ||||
| Routes | 22 | 11 | 1 | 4 | $1,213,350 | ||||
| Sprints | 0 | 0 | 0 | 0 | $0 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851.2412 | MO | F-3yo+ | D | 8.5 | The Missouri 851 Handicap -Stk | 1:42 1/5 | 97 | 12 | 5 | 3 2-1/2 | 3 4 | 3 5-3/4 | 5 10 | F Mac | 2.70 |
| 837.0313 | KY | F-3yo+ | D | 9 | Breeders Bowl Distaff -G1 | 1:47 3/5 | 111 | 12 | 3 | 6 6 | 5 8-3/4 | 4 8-1/2 | 3 5-3/4 | B Anderson | 6.10 |
| 816.0315 | KY | F-3yo+ | D | 9 | Three Smokestacks Stakes -G1 | 1:49 | 105 | 12 | 7 | 6 2-1/2 | 6 3-1/4 | 2 ns | 1 3-1/2 | B Anderson | 5.60 |
| 795.2412 | MO | 3yo+ | D | 8.5 | The WELSH TERM(IRE) Stakes -Stk | 1:42 | 98 | 9 | 2 | 1 1/2 | 1 1-1/2 | 2 3/4 | 4 11 | S Erickson | 1.50 |
| 788.3713 | VT | F-3yo+ | D | 10 | --Special
Restrictions
-G1 |
2:02 1/5 | 90 | 12 | 12 | 9 4-3/4 | 9 7-1/2 | 8 8-1/2 | 8 17-1/4 | C Jamison | 2.00 |
| 753.0114 | CA | F-3yo+ | D | 8.5 | Chubby Visa Stakes -G2 | 1:42 1/5 | 105 | 12 | 5 | 8 4-1/2 | 8 6-1/2 | 5 2-1/2 | 2 3-1/4 | F Gossett | 4.80 |
| 739.0415 | NY | F-3yo+ | D | 9 | Go For The Gold Stakes -G1 | 1:48 2/5 | 111 | 12 | 7 | 3 3 | 3 4-1/4 | 2 1-3/4 | 1 3-1/2 | C Jamison | 8.40 |
| 718.1315 | WV | F-4yo+ | D | 9 | D-Day Distaff -G2 | 1:49 3/5 | 96 | 10 | 9 | 2 1/4 | 2 1/2 | 3 1 | 5 4 | D Snow | 3.80 |
| 669.0811 | MD | F-3yo+ | D | 9 | MD Distaff -G3 | 1:49 1/5 | 103 | 6 | 5 | 2 1/2 | 2 1/2 | 1 1 | 1 4-1/4 | W Reynolds | 2.60 |
| 655.031 | KY | F-3yo+ | D | 8.5 | Mike's Hometown Cap -G2 | 1:42 | 104 | 10 | 1 | 3 1/4 | 3 3/4 | 2 2-3/4 | 3 5-1/2 | C Stubbs | 3.90 |
| 627.0410 | NY | F-4yo+ | D | 8.5 | The New York 627 Challenge -Stk | 1:42 | 111 | 5 | 3 | 1 3-1/4 | 1 4-3/4 | 1 4-1/4 | 1 1-1/4 | C Jamison | 1.90 |
| 579.0314 | KY | F-4yo+ | D | 8.5 | The Kentucky 579 Challenge -Stk | 1:43 1/5 | 96 | 11 | 5 | 3 1 | 3 2 | 2 2 | 3 2 | K Bortz | 5.40 |
| 551.0311 | KY | F-4yo+ | D | 9 | The Kentucky 551 Special -Stk | 1:49 | 106 | 10 | 5 | 1 1 | 1 3 | 1 7 | 1 5 | P Carrier | 4.20 |
| 488.1511 | AZ | F-3yo+ | D | 9 | The Arizona 488 Stakes -Stk | 1:49 4/5 | 99 | 5 | 1 | 1 1 | 1 2 | 1 4 | 1 4 | A Stepnoski | 2.40 |
| 460.0912 | NJ | F-4yo+ | D | 9 | The New Jersey 460 Stakes -Stk | 1:50 2/5 | 94 | 8 | 7 | 3 1 | 3 1 | 1 2 | 1 3 | R Case | 1.60 |
| 446.381 | NH | F-3yo+ | D | 8 | The New Hampshire 446 Challenge -Stk | 1:35 2/5 | 91 | 11 | 5 | 8 5 | 9 8 | 7 10 | 8 10 | N Ritcher | 4.10 |
| 376.0405 | NY | F-3yo+ | D | 9 | Go for the Gold -G1 | 1:48 3/5 | 96 | 7 | 2 | 4 3 | 4 5 | 5 6 | 5 10 | C Tool | 9.20 |
| 348.2209 | DE | F-4yo+ | D | 8.5 | The Delaware 348 Stakes -Stk | 1:43 4/5 | 95 | 6 | 1 | 3 1 | 2 3 | 1 3 | 1 5 | A Mitchell | 2.30 |
| 313.0206 | FL | F-4yo+ | D | 8 | The Florida 313 Handicap -Stk | 1:36 3/5 | 89 | 7 | 1 | 4 3 | 3 5 | 3 5 | 3 4 | X Greene | 3.50 |
| 299.061 | AK | F-4yo+ | D | 8 | The Arkansas 299 Special -Stk | 1:35 2/5 | 105 | 8 | 8 | 5 4 | 4 5 | 3 3 | 1 1 | B Smith | 6.40 |
| 278.251 | OR | 3yo+ | D | 8.5 | The VAGARIES Special -Stk | 1:44 | 94 | 10 | 1 | 4 3 | 4 4 | 2 1 | 1 1 | R Moffett | 3.60 |
| 271.1604 | WA | F-4yo+ | D | 8 | MSW-18500 | 1:37 | 89 | 5 | 4 | 4 3 | 3 4 | 2 2 | 1 3 | G Warren | 1.70 |
| 4 | ||||
| HIGH COZZENE | ID# 7736 | ( - - - - ) |
| racelord | 4 Year Old Filly | (COZZENE x DANZIG x GRAUSTARK) |
| Divisional Ranking: | 14 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 43 | 20 | 7 | 7 | $1,942,235 | ||
| Non M/C/O/S Wins: | 19 | Dirt | 26 | 9 | 4 | 5 | $1,454,370 | ||
| Turf | 17 | 11 | 3 | 2 | $487,865 | ||||
| Routes | 39 | 19 | 5 | 7 | $1,879,990 | ||||
| Sprints | 4 | 1 | 2 | 0 | $62,245 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 886.6615 | NW | F-3yo+ | T | 8.5 | Alw-26000 | 1:43 1/5 | 100 | 9 | 1 | 6 3/4 | 4 1/2 | 1 3/4 | 1 3-1/2 | H Knott | 1.70 |
| 872.6509 | DM | F-3yo+ | T | 8.5 | Alw-45800 | 1:43 3/5 | 97 | 5 | 1 | 4 3 | 4 4-1/4 | 2 2 | 1 3-1/4 | P Garrett | 1.10 |
| 858.6613 | NW | F-3yo+ | D | 9.5 | The Norway 858 Handicap -Stk | 1:58 2/5 | 13 | 4 | 2 | 4 7 | 4 13-1/4 | 4 33-1/4 | 4 dist | D Shirley | .40 |
| 837.0313 | KY | F-3yo+ | D | 9 | Breeders Bowl Distaff -G1 | 1:47 3/5 | 109 | 12 | 4 | 5 6 | 6 9 | 5 9-1/4 | 5 7-1/2 | P Cadigan | 9.40 |
| 823.3408 | E2 | F-3yo+ | T | 8.5 | The Epsom 823 Stakes -Stk | 1:43 4/5 | 96 | 6 | 5 | 4 2 | 4 2-1/2 | 1 1-1/2 | 1 4-1/2 | T Nugent | .60 |
| 809.3615 | E4 | F-3yo+ | T | 8.5 | The Ostend 809 Special -Stk | 1:43 | 99 | 5 | 4 | 1 ns | 1 3/4 | 1 1-3/4 | 2 2 | T Iommi | .40 |
| 788.3713 | VT | F-3yo+ | D | 10 | --Special
Restrictions
-G1 |
2:02 1/5 | 107 | 12 | 11 | 8 4-3/4 | 7 6-1/2 | 3 1 | 1 3-3/4 | F Gossett | 6.10 |
| 767.5414 | A2 | F-3yo+ | T | 10 | Bird Legs Cup -G2 | 2:03 2/5 | 99 | 12 | 1 | 3 3-1/2 | 3 4-3/4 | 2 hd | 1 3/4 | L Fontain | 6.10 |
| 753.3311 | E1 | F-3yo+ | T | 8.5 | The Ascot 753 Stakes -Stk | 1:43 3/5 | 95 | 6 | 2 | 1 ns | 1 1 | 1 hd | 3 2 | P Perren | 1.20 |
| 739.5015 | JP | F-4yo+ | T | 9.5 | The Japan 739 Stakes -Stk | 1:57 | 95 | 5 | 1 | 3 3-1/4 | 3 4-3/4 | 2 1 | 1 6-1/4 | D Davis | 1.20 |
| 732.521 | SW | F-3yo+ | T | 8 | The Sweden 732 Handicap -Stk | 1:35 4/5 | 102 | 12 | 7 | 6 4-1/4 | 4 6 | 3 2-3/4 | 1 1/4 | P Jones | 4.80 |
| 711.3605 | E4 | F-4yo+ | T | 9 | The Ostend 711 Stakes -Stk | 1:50 2/5 | 93 | 6 | 2 | 3 1/2 | 2 ns | 1 4 | 1 5 | T Iommi | .60 |
| 704.5215 | SW | F-4yo+ | T | 8 | The Sweden 704 Stakes -Stk | 1:35 2/5 | 97 | 6 | 6 | 2 2-1/2 | 2 4 | 2 4 | 3 5-3/4 | P Jones | 1.90 |
| 690.5908 | IR | F-4yo+ | T | 9 | The Ireland 690 Special -Stk | 1:50 2/5 | 93 | 6 | 1 | 2 3-3/4 | 2 5-1/4 | 2 1 | 1 7-1/2 | M Fontain | .80 |
| 676.5810 | GE | F-4yo+ | D | 9 | The Germany 676 Cap -Stk | 1:49 1/5 | 104 | 5 | 5 | 2 4 | 2 5-1/4 | 1 3/4 | 1 5-1/4 | V Jackson | 1.10 |
