| 1 | ||||
| SERIOUSLY DOUBLE | ID# 12979 | ( - - - - ) |
| sipe | 5 Year Old Mare | (GONE WEST x NODOUBLE x PACIFIC NATIVE) |
| Divisional Ranking: | 3 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 43 | 19 | 5 | 8 | $3,720,320 | ||
| Non M/C/O/S Wins: | 18 | Dirt | 16 | 7 | 1 | 1 | $1,106,140 | ||
| Turf | 27 | 12 | 4 | 7 | $2,614,180 | ||||
| Routes | 32 | 13 | 4 | 6 | $3,272,320 | ||||
| Sprints | 11 | 6 | 1 | 2 | $448,000 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865.3513 | E3 | F-4yo+ | T | 7 | Triptych Memorial -G1 | 1:22 | 98 | 12 | 6 | 5 3-3/4 | 5 6 | 6 6-1/4 | 5 7-1/4 | C Guerrero | 4.10 |
| 851.0314 | KY | F-3yo+ | T | 8.5 | Mrs. Cleaver Stakes -G2 | 1:42 3/5 | 101 | 10 | 4 | 1 ns | 1 1/4 | 1 2 | 3 3 | B Alt | 3.90 |
| 837.031 | KY | 3yo+ | T | 8 | Breeders Bowl Mile -G1 | 1:34 | 108 | 12 | 7 | 7 5 | 6 8 | 6 9-1/4 | 6 9 | F Gossett | 9.60 |
| 809.0107 | CA | F-3yo+ | T | 9 | -G1 |
1:49 1/5 | 95 | 8 | 8 | 4 3-1/2 | 4 5 | 3 1-1/4 | 3 7-1/4 | Y Bower | 1.70 |
| 788.3715 | VT | F-3yo+ | T | 9 | --Special
Restrictions
-Stk |
1:48 4/5 | 102 | 12 | 4 | 7 4-1/2 | 7 6-3/4 | 5 6-1/4 | 3 5-1/4 | B Langhorne | 1.80 |
| 774.0413 | NY | F-3yo+ | T | 9 | Princess Di Cap -G1 | 1:48 | 115 | 12 | 3 | 1 3/4 | 1 1-3/4 | 1 6 | 1 2-1/4 | P Davis | 3.70 |
| 760.4914 | E5 | F-3yo+ | T | 8 | Pepperton Mile -G2 | 1:36 2/5 | 95 | 6 | 3 | 4 1-3/4 | 4 2-1/4 | 2 hd | 1 4 | T Heck | .70 |
| 739.0415 | NY | F-3yo+ | D | 9 | Go For The Gold Stakes -G1 | 1:48 2/5 | 107 | 12 | 9 | 6 4-1/2 | 6 7 | 3 5-1/4 | 3 4 | N Lawton | 5.50 |
| 725.3715 | VT | F-3yo+ | D | 8.5 | RickHH's Tribute to the Pastures of Green -G1 | 1:42 2/5 | 108 | 12 | 10 | 6 3-1/2 | 5 5 | 2 2 | 1 3-1/4 | B Langhorne | 8.70 |
| 718.1714 | VA | F-3yo+ | T | 6 | Boon Turf Stakes -G3 | 1:10 2/5 | 96 | 9 | 9 | 7 2-3/4 | 7 4-1/4 | 5 3 | 1 hd | O Ridenour | 1.00 |
| 683.0115 | CA | F-3yo+ | T | 9 | Ugly Breeders Bowl Distaff -G1 | 1:48 2/5 | 105 | 10 | 4 | 3 3-1/4 | 2 5 | 2 2-3/4 | 3 4-1/2 | M Wallace | 4.10 |
| 669.0414 | NY | F-3yo+ | D | 8 | Wizzer Stakes -G2 | 1:34 | 109 | 12 | 3 | 8 5 | 7 8 | 5 8-1/2 | 4 7-1/2 | C Jamison | 6.70 |
| 662.0111 | CA | F-4yo+ | D | 8.5 | The California 662 Handicap -Stk | 1:42 4/5 | 103 | 7 | 5 | 3 2-1/2 | 3 2-3/4 | 1 3 | 1 2-1/2 | F Gossett | .90 |
| 634.0106 | CA | F-4yo+ | T | 6.5 | Short Female Sprint -G3 | 1:16 2/5 | 100 | 9 | 7 | 4 2-3/4 | 3 4 | 2 2 | 1 2-1/4 | M Wallace | 2.10 |
| 627.0306 | KY | F-4yo+ | T | 8 | The Jenny 867-5309 Stakes -G3 | 1:35 3/5 | 97 | 8 | 6 | 5 3-1/4 | 5 5 | 6 3-3/4 | 5 4-3/4 | P Cadigan | 1.80 |
| 599.0406 | NY | F-3yo+ | D | 7 | Distaff Breeder's Bowl Cap -G2 | 1:22 2/5 | 101 | 12 | 12 | 7 2 | 7 4 | 5 3 | 4 3 | R Haffner | 4.80 |
| 572.0205 | FL | F-3yo+ | T | 9 | Shawnee River Handicap -G3 | 1:50 | 98 | 10 | 10 | 3 1 | 2 1 | 1 1 | 1 3 | C Stubbs | 1.30 |
| 565.5309 | A1 | F-4yo+ | T | 8 | The Victoria 565 Stakes -Stk | 1:35 1/5 | 104 | 6 | 5 | 3 2 | 3 3 | 2 3 | 2 2 | B Ball | .50 |
| 516.3409 | E2 | 3yo+ | T | 6 | Japan Sprint -G1 | 1:09 4/5 | 100 | 12 | 6 | 9 2 | 8 4 | 6 3 | 3 2 | L Ulrich | 7.90 |
| 502.0212 | FL | F-3yo+ | T | 9 | He's A Charmer Stk -G3 | 1:49 1/5 | 105 | 12 | 8 | 5 3 | 5 5 | 2 ns | 1 4 | N McMurtry | 1.40 |
| 488.3411 | E2 | 3yo+ | T | 8 | Japan Mile -G1 | 1:34 2/5 | 115 | 12 | 1 | 7 4 | 4 6 | 2 4 | 1 3 | J Ross | 13.00 |
| 474.0208 | FL | F-3yo+ | D | 9 | Breeders Bowl Distaff -G1 | 1:48 1/5 | 98 | 12 | 8 | 9 6 | 9 9 | 11 9 | 10 11 | B Renfroe | 7.60 |
| 460.0406 | NY | F-3yo+ | T | 9 | Dzurilla Filly Turf Appreciation -Stk | 1:48 4/5 | 104 | 12 | 8 | 3 2 | 2 2 | 1 1 | 2 2 | R Haffner | 1.40 |
| 446.3409 | E2 | 3yo+ | T | 8.5 | Fu Man Chu Stk -G2 | 1:40 2/5 | 111 | 12 | 8 | 6 5 | 5 9 | 3 10 | 3 12 | U Wear | 14.20 |
| 439.0411 | NY | F-3yo+ | T | 8 | Damsel Stk -G3 | 1:35 3/5 | 98 | 10 | 7 | 6 3 | 5 5 | 2 6 | 2 4 | R Haffner | 1.30 |
| 425.2812 | OT | 3yo+ | T | 8 | Canada Mile -G1 | 1:34 3/5 | 92 | 12 | 7 | 6 5 | 6 9 | 7 13 | 9 16 | I Selby | 13.90 |
| 404.0405 | NY | F-3yo+ | D | 10 | Undefeated Filly Stakes -G1 | 2:03 1/5 | 87 | 10 | 1 | 3 4 | 3 6 | 4 6 | 5 12 | P Davis | 3.50 |
| 390.0405 | NY | F-3yo+ | T | 8.5 | Other Spa BB -G3 | 1:42 1/5 | 110 | 8 | 7 | 3 4 | 3 6 | 2 1 | 1 1 | N Gibson | 1.80 |
| 376.2805 | OT | F-3yo+ | T | 6 | Royal South Cap -G2 | 1:10 1/5 | 88 | 7 | 2 | 6 3 | 4 6 | 4 6 | 3 5 | B Renfroe | 1.50 |
| 348.2008 | IN | F-4yo+ | T | 8 | -G2 |
1:36 1/5 | 98 | 10 | 9 | 5 3 | 5 5 | 2 2 | 1 2 | D Gann | 1.60 |
| 334.2908 | C1 | F-4yo+ | D | 8 | Alw-30900 | 1:35 4/5 | 85 | 5 | 3 | 4 2 | 4 4 | 4 6 | 4 11 | M Mac | .10 |
| 306.0409 | NY | F-3yo+ | D | 8 | Shoo Bee Handicap -G2 | 1:34 4/5 | 112 | 12 | 5 | 5 2 | 5 2 | 2 1 | 1 3 | M Price | 2.50 |
| 299.0803 | MD | F-3yo+ | D | 9 | MD Distaff -G3 | 1:49 1/5 | 92 | 7 | 4 | 3 3 | 3 5 | 4 5 | 5 11 | R Clink | 1.10 |
| 285.0303 | KY | F-3yo+ | D | 8.5 | Mike's Hometown Cap -G2 | 1:41 4/5 | 94 | 12 | 7 | 5 4 | 6 6 | 8 10 | 11 14 | D Sherman | 2.90 |
| 257.0608 | AK | 4yo+ | D | 9 | The Bill Naskra Tribute -G1 | 1:48 2/5 | 111 | 10 | 9 | 6 3 | 5 4 | 1 2 | 1 3 | V Perkins | 2.40 |
| 250.0209 | FL | F-4yo+ | T | 8.5 | The Florida 250 Special -Stk | 1:42 3/5 | 107 | 8 | 1 | 5 1 | 5 1 | 1 1 | 1 4 | E Krumrie | .40 |
| 236.0406 | NY | F-3yo+ | D | 7 | Distaff Breeder's Bowl Cap -G2 | 1:21 3/5 | 114 | 12 | 6 | 7 3 | 5 4 | 2 3 | 1 1 | C Tool | 4.20 |
| 222.0509 | LA | F-4yo+ | D | 8 | Sour Croute Stakes -Stk | 1.33 4/5 | 124 | 8 | 3 | 5 2 | 2 4 | 1 1-3/4 | 1 6-3/4 | ??? | 4.60 |
| 215.0107 | CA | F-4yo+ | D | 8.5 | Alw-53100NW3x | 1.41 4/5 | 100 | 5 | 1 | 2 ns | 1 2-1/2 | 1 2 | 2 4-1/4 | ??? | .40 |
| 201.1706 | VA | F-4yo+ | T | 6.5 | The Virginia 201 Challenge -Stk | 1.17 | 92 | 6 | 6 | 4 2-3/4 | 4 2-1/2 | 1 3/4 | 1 4-3/4 | ??? | 1.30 |
| 194.0108 | CA | F-4yo+ | D | 6 | Alw-47200NW2x | 1.09 3/5 | 99 | 9 | 7 | 4 1-1/2 | 2 1/2 | 1 1-1/4 | 1 3-1/2 | ??? | 4.20 |
| 187.011 | CA | F-4yo+ | T | 6.5 | The California 187 Handicap -Stk | 1.16 | 98 | 10 | 9 | 6 3-1/2 | 6 4-1/4 | 2 2-3/4 | 2 3/4 | ??? | 14.60 |
| 180.2210 | DE | F-4yo+ | T | 6.5 | MSW-20300 | 1.16 3/5 | 94 | 8 | 1 | 3 3/4 | 2 2-1/2 | 2 3/4 | 1 4-1/4 | ??? | 3.70 |
| 2 | ||||
| ROAD RUBBING | ID# 23396 | ( - - - - ) |
| phoebe | 5 Year Old Mare | (KRIS S. x BROAD BRUSH x ARTAIUS) |
| Divisional Ranking: | 1 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 29 | 10 | 7 | 2 | $2,704,835 | ||
| Non M/C/O/S Wins: | 9 | Dirt | 1 | 0 | 0 | 0 | $0 | ||
| Turf | 28 | 10 | 7 | 2 | $2,704,835 | ||||
| Routes | 28 | 10 | 7 | 2 | $2,704,835 | ||||
| Sprints | 1 | 0 | 0 | 0 | $0 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 893.0102 | CA | F-3yo+ | T | 11 | Chris Antley Memorial Series -G2 | 2:16 1/5 | 97 | 12 | 7 | 2 1/4 | 2 1/4 | 2 hd | 5 14-1/4 | M Dorsey | 4.00 |
| 858.5014 | JP | 3yo+ | T | 12 | Japan Classic -G1 | 2:29 2/5 | 101 | 12 | 12 | 4 3-1/4 | 4 4-3/4 | 5 11 | 6 19-1/2 | A Hudson | 5.20 |
| 837.0312 | KY | F-3yo+ | T | 11 | Breeders Bowl Turf Distaff -G1 | 2:15 1/5 | 116 | 12 | 2 | 3 1-1/2 | 2 1/2 | 1 3-1/4 | 1 4 | M Dorsey | 3.10 |
| 823.5314 | A1 | 3yo+ | T | 12 | Coalminer Cup -G1 | 2:29 3/5 | 113 | 12 | 8 | 4 1-3/4 | 3 2-1/2 | 2 ns | 2 3-1/4 | V Perriman | 6.10 |
| 809.0414 | NY | F-3yo+ | T | 10 | Flower Pot Stakes -G1 | 2:01 4/5 | 106 | 6 | 5 | 2 1 | 2 1-3/4 | 2 3 | 2 4-1/2 | N Lawton | 1.00 |
| 795.5015 | JP | F-3yo+ | T | 11 | Spankie-Sho All Comers -G2 | 2:18 1/5 | 96 | 6 | 6 | 2 1-1/2 | 2 1-3/4 | 1 2-3/4 | 1 4-1/4 | C Maxie | .50 |
| 781.0115 | CA | F-3yo+ | T | 9 | Demona Handicap -G1 | 1:49 4/5 | 94 | 12 | 6 | 4 2-3/4 | 4 4 | 5 3 | 6 4-1/2 | M Dorsey | 3.00 |
| 760.0714 | IL | F-3yo+ | T | 9.5 | Cedora D Stakes -G1 | 1:55 | 107 | 11 | 7 | 2 1/4 | 1 hd | 1 2-1/4 | 2 2-3/4 | A Ching | 3.00 |
| 746.5014 | JP | 3yo+ | T | 8 | Fried Rice Mile -G2 | 1:35 | 96 | 9 | 5 | 4 2-1/2 | 4 3-1/2 | 4 3-1/4 | 4 9-3/4 | J Babb | 3.80 |
| 739.0114 | CA | 3yo+ | T | 9 | Eddie O Cap -G1 | 1:49 | 95 | 10 | 1 | 6 4-1/4 | 6 6-1/2 | 5 6-1/4 | 7 8-1/4 | M Dorsey | 5.90 |
| 718.4914 | E5 | F-3yo+ | T | 10.5 | Flounder Turf Distaff -G1 | 2:11 | 99 | 9 | 9 | 2 ns | 1 1-1/2 | 1 4 | 1 4-1/2 | N Ambrose | 2.10 |
| 704.5015 | JP | 3yo+ | T | 10 | Kakarazuka Tinen Cup -G2 | 2:00 3/5 | 119 | 10 | 3 | 3 1-1/4 | 3 1-3/4 | 1 ns | 1 3-3/4 | P Carrier | 5.60 |
| 690.2814 | OT | 3yo+ | T | 9 | King George BB Stakes -G3 | 1:48 | 115 | 12 | 3 | 2 3-1/4 | 2 4-1/4 | 1 2 | 1 3 | V Townsend | 7.50 |
| 683.3515 | E3 | F-3yo+ | T | 12 | Sour Kraut Cup -G2 | 2:30 1/5 | 87 | 10 | 9 | 1 3/4 | 1 1 | 4 9 | 6 31-1/2 | P Nine | 1.90 |
| 655.5414 | A2 | F-4yo+ | T | 10 | Virgin Mary Stakes -G1 | 2:03 | 101 | 12 | 4 | 2 2-1/2 | 2 3 | 1 1-1/4 | 3 1/2 | F Hanson | 3.70 |
| 648.011 | CA | F-4yo+ | T | 8.5 | Frank's Love Stakes -G2 | 1:41 3/5 | 109 | 9 | 9 | 8 6-1/4 | 8 9-1/2 | 4 7-3/4 | 3 4-1/2 | R Lombard | 5.70 |
| 627.0209 | FL | F-3yo+ | T | 9 | Black Betty Handicap -G2 | 1:49 3/5 | 89 | 9 | 1 | 3 1-1/2 | 4 2-3/4 | 6 4-3/4 | 8 10-1/4 | A Darling | 4.90 |
| 599.0206 | FL | F-3yo+ | T | 12 | Petunia Handicap -G2 | 2:31 2/5 | 103 | 8 | 4 | 1 1 | 1 2 | 1 4 | 1 5 | A Darling | 4.00 |
| 586.0109 | CA | F-4yo+ | T | 9 | Good Vista Handicap -G2 | 1:49 3/5 | 99 | 12 | 3 | 5 3 | 3 3 | 1 hd | 2 3 | F Gossett | 6.50 |
| 565.0107 | CA | F-4yo+ | T | 12 | San Hobispo Cap -G2 | 2:32 | 95 | 7 | 7 | 1 1 | 1 1 | 1 1 | 4 6 | F Gossett | 5.70 |
| 551.0205 | FL | 3yo+ | T | 11 | Buck Dharma Handicap -G3 | 2:16 | 111 | 12 | 7 | 2 2 | 2 2 | 1 3 | 2 ns | A Darling | 10.90 |
| 509.3307 | E1 | F-3yo+ | T | 14 | The Ascot 509 Stakes -Stk | 3:05 2/5 | 83 | 7 | 5 | 3 1 | 1 3 | 1 6 | 1 13 | A Kotoro | 1.60 |
| 488.041 | NY | 3yo+ | T | 11 | Mike Smith Cap -G2 | 2:17 1/5 | 97 | 12 | 9 | 3 2 | 2 3 | 2 2 | 4 6 | P Davis | 17.60 |
| 474.0308 | KY | F-3yo+ | T | 9 | Ram Stk -G3 | 1:49 1/5 | 103 | 12 | 5 | 7 5 | 6 7 | 2 3 | 1 4 | W Marshall | 16.90 |
| 453.3505 | E3 | 3yo+ | T | 12 | Alw-20800NW2x | 2:32 | 99 | 12 | 7 | 5 2 | 3 3 | 2 1 | 1 3 | M Kenton | 10.60 |
| 432.3506 | E3 | 4yo+ | T | 10 | Alw-20800NW2L | 2:04 | 90 | 11 | 1 | 7 5 | 6 7 | 3 5 | 2 4 | P Nine | 14.50 |
| 411.0209 | FL | F-4yo+ | T | 10 | MSW-48300 | 2:06 3/5 | 75 | 7 | 3 | 3 1 | 2 3 | 1 5 | 1 7 | O Barrett | 4.50 |
| 390.181 | KS | F-3yo+ | T | 8.5 | MSW-13700 | 1:44 3/5 | 80 | 9 | 1 | 4 3 | 4 3 | 2 2 | 2 6 | D Highsmith | 4.20 |
| 376.0209 | FL | F-4yo+ | D | 6.5 | MSW-48300 | 1:17 2/5 | 66 | 12 | 3 | 9 4 | 9 7 | 12 10 | 12 13 | N McMurtry | 12.70 |
| 3 | ||||
| LIL POT | ID# 11955 | ( - - - - ) |
| rencapone | 5 Year Old Mare | (CAPOTE x AFFIRMED x PRINCE JOHN) |
| Divisional Ranking: | 2 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 40 | 13 | 7 | 4 | $2,582,000 | ||
| Non M/C/O/S Wins: | 13 | Dirt | 2 | 0 | 0 | 0 | $0 | ||
| Turf | 38 | 13 | 7 | 4 | $2,582,000 | ||||
| Routes | 39 | 13 | 7 | 4 | $2,582,000 | ||||
| Sprints | 1 | 0 | 0 | 0 | $0 |
| 4 | ||||
| VIRGIN KELLY | ID# 15815 | ( - - - - ) |
| roelke | 6 Year Old Mare | (NUREYEV x SUNNY CLIME x NOHOLME II) |
| Divisional Ranking: | 9 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 25 | 7 | 7 | 2 | $1,631,280 | ||
| Non M/C/O/S Wins: | 6 | Dirt | 10 | 3 | 2 | 0 | $99,520 | ||
| Turf | 15 | 4 | 5 | 2 | $1,531,760 | ||||
| Routes | 25 | 7 | 7 | 2 | $1,631,280 | ||||
| Sprints | 0 | 0 | 0 | 0 | $0 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 893.0102 | CA | F-3yo+ | T | 11 | Chris Antley Memorial Series -G2 | 2:16 1/5 | 90 | 12 | 4 | 4 2-3/4 | 4 4 | 9 5-3/4 | 8 21-1/2 | S Steele | 5.10 |
| 879.5408 | A2 | F-3yo+ | T | 9 | The New South Wales 879 Handicap -Stk | 1:48 | 111 | 6 | 3 | 5 5-1/2 | 5 7-3/4 | 4 7 | 2 2-3/4 | T Jones | 1.20 |
| 851.0314 | KY | F-3yo+ | T | 8.5 | Mrs. Cleaver Stakes -G2 | 1:42 3/5 | 96 | 10 | 1 | 3 3/4 | 3 1-1/4 | 4 2-1/2 | 5 7-1/2 | R Ellison | 4.10 |
| 837.0312 | KY | F-3yo+ | T | 11 | Breeders Bowl Turf Distaff -G1 | 2:15 1/5 | 112 | 12 | 6 | 4 2-3/4 | 4 3 | 2 3-1/4 | 2 4 | R Ellison | 5.10 |
| 816.1414 | NM | F-3yo+ | T | 9.5 | Milky Way Stakes -G2 | 1:56 | 103 | 9 | 6 | 4 2-3/4 | 4 2-3/4 | 2 1/2 | 1 1/4 | S Blackmon | 1.80 |
| 802.0115 | CA | F-3yo+ | T | 10 | Yellow Submarine Stakes -G1 | 2:02 | 104 | 12 | 3 | 5 3-1/2 | 5 4-3/4 | 2 1-1/2 | 3 4-3/4 | S Steele | 4.10 |
| 788.3715 | VT | F-3yo+ | T | 9 | --Special
Restrictions
-Stk |
1:48 4/5 | 108 | 12 | 11 | 5 3-3/4 | 4 5-1/2 | 2 3-1/4 | 1 2-1/2 | K Mitz | 6.50 |
| 760.0714 | IL | F-3yo+ | T | 9.5 | Cedora D Stakes -G1 | 1:55 | 105 | 11 | 3 | 4 1-1/2 | 4 2 | 2 2-1/4 | 3 4-3/4 | I Schann | 7.80 |
| 739.3315 | E1 | 3yo+ | T | 11 | Royally Modest Cup -G1 | 2:17 3/5 | 98 | 10 | 2 | 3 2-3/4 | 3 4 | 2 1-1/4 | 2 1/2 | J Meckson | 5.40 |
| 711.0114 | CA | F-3yo+ | T | 10 | Rich And Famous Handicap -G1 | 2:03 1/5 | 100 | 12 | 11 | 8 3-1/2 | 6 4-1/2 | 2 1/4 | 1 2-3/4 | S Steele | 9.20 |
| 704.4315 | SD | F-4yo+ | T | 12 | The South Dakota 704 Stakes -Stk | 2:33 1/5 | 86 | 4 | 1 | 4 3-1/2 | 4 5-1/2 | 2 6-1/4 | 2 5-3/4 | Q Lussi | .80 |
| 676.3414 | E2 | 4yo+ | T | 10 | Alw-24600NW1t | 2:03 4/5 | 95 | 5 | 4 | 5 7-1/4 | 5 10-1/2 | 3 4-1/4 | 1 8-1/4 | U Wear | .40 |
| 662.3415 | E2 | F-4yo+ | T | 8 | The Epsom 662 Special -Stk | 1:35 2/5 | 105 | 11 | 11 | 8 5-3/4 | 8 8-3/4 | 4 6-1/2 | 2 3/4 | U Wear | 4.30 |
| 641.4813 | MS | F-4yo+ | D | 8 | The Mississippi 641 Special -Stk | 1:35 | 95 | 12 | 5 | 9 5 | 9 7-3/4 | 11 8-1/4 | 10 10-1/2 | K Tiddy | 13.50 |
| 627.1308 | WV | F-4yo+ | D | 8.5 | The West Virginia 627 Special -Stk | 1:43 4/5 | 85 | 5 | 2 | 4 4 | 4 6-1/4 | 4 7-3/4 | 5 8-1/4 | T Childress | 2.40 |
| 613.1615 | WA | F-3yo+ | D | 8.5 | The Washington 613 Handicap -Stk | 1:42 2/5 | 98 | 9 | 9 | 4 4-1/2 | 4 7-1/2 | 2 8-1/2 | 2 8 | T Hinkle | 18.10 |
| 551.1207 | PA | F-4yo+ | D | 8 | The Pennsylvania 551 Handicap -Stk | 1:35 1/5 | 4 | 12 | 6 | 12 11 | 12 21 | 12 dist | 12 dist | X Reed | 5.30 |
| 530.4612 | NF | F-4yo+ | D | 8 | The N. Florida 530 Special -Stk | 1:36 | 99 | 7 | 3 | 6 4 | 6 5 | 4 3 | 1 2 | N Parsons | 3.70 |
| 523.2404 | MO | F-3yo+ | D | 8.5 | The Missouri 523 Handicap -Stk | 1:42 1/5 | 107 | 7 | 1 | 3 1 | 3 2 | 1 3 | 2 1 | V Brown | 4.40 |
| 516.1911 | IA | F-4yo+ | D | 10 | The Iowa 516 Special -Stk | 2:04 | 95 | 5 | 5 | 3 1 | 3 1 | 1 3 | 1 5 | P Montgomery | 7.30 |
| 502.1707 | VA | F-3yo+ | T | 9 | The Virginia 502 Handicap -Stk | 1:49 | 96 | 10 | 7 | 6 5 | 6 9 | 5 9 | 4 7 | O Cash | 11.40 |
| 488.3709 | VT | F-4yo+ | D | 8 | The Vermont 488 Stakes -Stk | 1:35 4/5 | 88 | 8 | 6 | 5 5 | 5 8 | 4 10 | 4 10 | K Youngblood | 16.80 |
| 481.0612 | AK | F-3yo+ | D | 9.5 | The Arkansas 481 Stakes -Stk | 1:55 3/5 | 89 | 6 | 5 | 4 2 | 4 4 | 5 8 | 5 16 | B Smith | 15.50 |
| 467.0408 | NY | F-3yo+ | T | 8.5 | Athena Hcp -G3 | 1:42 4/5 | 91 | 12 | 3 | 7 4 | 7 6 | 6 7 | 5 10 | L Hoskins | 76.00 |
| 453.181 | KS | F-3yo+ | D | 9 | MSW-13700 | 1:52 1/5 | 79 | 6 | 4 | 4 2 | 3 3 | 1 1 | 1 8 | S Oland | 2.20 |
| 5 | ||||
| ONE SKY | ID# 27164 | ( - - - - ) |
| illbred | 5 Year Old Mare | (GONE WEST x NIJINSKY II x T. V. LARK) |
| Divisional Ranking: | 27 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 23 | 8 | 2 | 5 | $1,042,950 | ||
| Non M/C/O/S Wins: | 7 | Dirt | 11 | 4 | 0 | 3 | $201,200 | ||
| Turf | 12 | 4 | 2 | 2 | $841,750 | ||||
| Routes | 19 | 4 | 2 | 5 | $575,970 | ||||
| Sprints | 4 | 4 | 0 | 0 | $466,980 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 788.3714 | VT | F-3yo+ | T | 6 | --Special
Restrictions
-G1 |
1:09 4/5 | 106 | 12 | 5 | 8 4 | 7 6-1/4 | 4 4-1/4 | 1 3/4 | M Wallace | 2.90 |
| 767.5414 | A2 | F-3yo+ | T | 10 | Bird Legs Cup -G2 | 2:03 2/5 | 68 | 12 | 10 | 10 7-1/2 | 11 12-1/4 | 12 17-1/4 | 11 30-3/4 | V Brumfield | 2.90 |
| 697.0115 | CA | F-3yo+ | T | 8 | Slick Willie's BB Stakes -G2 | 1:35 3/5 | 93 | 12 | 9 | 9 4 | 9 6-1/4 | 10 4-1/2 | 8 8-1/4 | S Steele | 1.30 |
| 655.0309 | KY | F-3yo+ | T | 8 | A Plus Mile -G3 | 1:35 | 110 | 7 | 1 | 1 1-1/4 | 1 2-1/4 | 1 5-1/4 | 1 3-1/4 | B Anderson | 2.10 |
| 641.011 | CA | F-4yo+ | T | 6.5 | Las Vegas Handicap -G3 | 1:15 4/5 | 110 | 10 | 1 | 6 3-1/2 | 6 5 | 3 3/4 | 1 2-1/4 | M Wallace | 2.50 |
| 627.0209 | FL | F-3yo+ | T | 9 | Black Betty Handicap -G2 | 1:49 3/5 | 89 | 9 | 4 | 6 2-1/2 | 6 4 | 8 5-3/4 | 7 10 | V Gardner | 3.60 |
| 613.0215 | FL | F-4yo+ | T | 9 | The Florida 613 Special -Stk | 1:50 3/5 | 92 | 5 | 4 | 2 1-3/4 | 2 2-1/2 | 1 1-1/4 | 1 5-1/2 | V Gardner | .60 |
| 606.0608 | AK | F-4yo+ | D | 8.5 | Orange Blossom -G1 | 1:41 2/5 | 103 | 12 | 11 | 7 2 | 7 3 | 6 3 | 3 10 | S Joseph | 9.40 |
| 572.0205 | FL | F-3yo+ | T | 9 | Shawnee River Handicap -G3 | 1:50 | 93 | 10 | 1 | 5 3 | 5 4 | 4 3 | 2 3 | M Jaeger | 1.80 |
| 551.0103 | CA | F-4yo+ | D | 8.5 | Encino Gal Stakes -G2 | 1:42 2/5 | 101 | 7 | 4 | 4 5 | 4 8 | 4 7 | 5 5 | S Steele | 2.20 |
| 530.1512 | AZ | F-4yo+ | D | 6.5 | The Arizona 530 Handicap -Stk | 1:15 4/5 | 108 | 9 | 2 | 4 1 | 3 1 | 1 1 | 1 1 | N Gardner | 1.10 |
| 523.0111 | CA | F-3yo+ | D | 9 | -G2 |
1:48 | 99 | 12 | 5 | 6 6 | 6 9 | 5 12 | 6 13 | S Steele | 5.50 |
| 488.3411 | E2 | 3yo+ | T | 8 | Japan Mile -G1 | 1:34 2/5 | 98 | 12 | 8 | 10 6 | 10 10 | 8 11 | 4 12 | S Shady | 11.90 |
| 467.3512 | E3 | 3yo+ | T | 8 | Japanese Swan Stk -G3 | 1:34 3/5 | 108 | 12 | 5 | 9 5 | 9 8 | 5 7 | 3 3 | P Nine | 8.80 |
| 453.0305 | KY | F-3yo+ | D | 9 | Three Smokestacks -G1 | 1:48 2/5 | 106 | 12 | 7 | 7 5 | 6 8 | 4 6 | 3 4 | L Goodburn | 2.80 |
| 439.0409 | NY | F-3yo+ | T | 10 | Flower Pot -G1 | 2:02 4/5 | 98 | 12 | 10 | 4 2 | 3 4 | 2 5 | 2 4 | N Lawton | 4.40 |
| 425.0508 | LA | F-3yo+ | T | 8.5 | Old Man River BB -G3 | 1:42 4/5 | 100 | 11 | 5 | 7 3 | 7 5 | 4 4 | 3 3 | E Young | 2.20 |
