| 1 | ||||
| LEVER SPARKY | ID# 14735 | ( - - - - ) |
| cencall | 6 Year Old Horse | (CLEVER TRICK x SADLER'S WELLS x PAGO PAGO) |
| Divisional Ranking: | 14 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 60 | 24 | 9 | 7 | $3,032,563 | ||
| Non M/C/O/S Wins: | 23 | Dirt | 58 | 24 | 9 | 6 | $2,912,265 | ||
| Turf | 2 | 0 | 0 | 1 | $120,298 | ||||
| Routes | 18 | 3 | 3 | 5 | $342,811 | ||||
| Sprints | 42 | 21 | 6 | 2 | $2,689,752 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879.0111 | CA | 3yo+ | D | 8 | The CLASSIC MISTRIAL Special -Stk | 1:34 | 93 | 12 | 1 | 7 6-1/4 | 7 10-1/4 | 9 13 | 10 19-1/4 | D Steed | 4.40 |
| 851.4614 | NF | 3yo+ | D | 6.5 | Wild Thing Stakes -G2 | 1:15 2/5 | 100 | 12 | 9 | 9 5-1/2 | 9 8-1/2 | 9 8-1/2 | 6 7-3/4 | T Smith | 3.20 |
| 837.0311 | KY | 3yo+ | D | 6 | Breeders Bowl Sprint -G1 | 1:08 4/5 | 116 | 12 | 3 | 10 3 | 10 4-1/2 | 4 4 | 2 1-3/4 | D Sherman | 5.20 |
| 809.011 | CA | 3yo+ | D | 6 | -G1 |
1:09 | 106 | 12 | 9 | 9 4 | 9 6 | 7 5-1/2 | 4 5-1/2 | K White | 5.70 |
| 788.3703 | VT | 3yo+ | D | 6.5 | --Special
Restrictions
-G2 |
1:15 | 115 | 12 | 11 | 8 4-1/4 | 8 6-3/4 | 3 6 | 2 2-1/2 | M Wallace | 3.90 |
| 760.2905 | C1 | 4yo+ | D | 6 | GoldenGate Go Baze Go Handicap -Stk | 1:09 2/5 | 99 | 12 | 5 | 7 3-1/2 | 6 5-1/2 | 7 5-1/4 | 6 5-3/4 | G Kernutt | 2.50 |
| 753.1103 | OH | 4yo+ | D | 6.5 | Louie Capone Handicap -Stk | 1:15 2/5 | 88 | 12 | 12 | 12 5-1/2 | 12 9 | 12 12 | 10 14 | V Pegram | 1.70 |
| 725.0112 | CA | 3yo+ | D | 6 | -Stk |
1:09 4/5 | 106 | 12 | 9 | 11 3-3/4 | 11 5-1/2 | 7 2-3/4 | 1 1-1/2 | C Euler | 2.10 |
| 718.0114 | CA | 3yo+ | D | 7 | Pinto Handicap -G2 | 1:21 4/5 | 113 | 12 | 11 | 5 1-1/2 | 4 1-3/4 | 1 1/2 | 1 3-1/4 | M Staples | 2.20 |
| 697.5714 | SP | 3yo+ | D | 7 | Si' Amigo Sprint Stakes -G2 | 1:35 1/5 | 115 | 12 | 9 | 4 4-1/4 | 4 6 | 2 2-3/4 | 1 4-1/2 | K Faccio | 11.20 |
| 683.3814 | NH | 3yo+ | D | 6 | Jim's BB Sprint -G3 | 1:08 4/5 | 120 | 12 | 6 | 11 4 | 10 5-3/4 | 7 2-3/4 | 1 1-1/2 | M Bennett | 2.50 |
| 669.0812 | MD | 3yo+ | D | 6 | MD Breeders Bowl -G3 | 1:08 4/5 | 119 | 12 | 7 | 11 6-1/2 | 10 9-3/4 | 5 6-1/4 | 1 2 | W Smith | 2.20 |
| 655.5111 | DB | 4yo+ | D | 6 | Sand Castle Golden Sprint -G1 | 1:08 4/5 | 105 | 12 | 12 | 10 5-1/4 | 10 8-1/4 | 10 8-1/2 | 4 6-1/4 | V Byrd | 2.60 |
| 641.0311 | KY | 3yo+ | D | 7 | Astroturf Sprint -G2 | 1:20 3/5 | 125 | 12 | 7 | 6 4-1/4 | 5 6 | 2 2-3/4 | 1 3 | V Land | 2.10 |
| 627.0308 | KY | 3yo+ | D | 7 | Kentucky Breeders Bowl Sprint -G2 | 1:21 4/5 | 109 | 12 | 5 | 9 4-1/2 | 9 7 | 2 6 | 2 2 | N Bieniemy | 2.00 |
| 613.0609 | AK | 4yo+ | D | 6.5 | The ENGLISH PRINCE(IRE) Stakes -Stk | 1:15 1/5 | 116 | 12 | 8 | 8 3-1/4 | 8 4-3/4 | 3 1-1/4 | 1 3-1/2 | S Dahl | 2.90 |
| 606.0212 | FL | 4yo+ | D | 6.5 | The FIGHTING AFFAIR Stakes -Stk | 1:14 3/5 | 123 | 12 | 1 | 4 2 | 4 2 | 1 hd | 1 2 | E Krumrie | 4.60 |
| 592.281 | OT | 4yo+ | D | 6 | The PANORAMIC(GB) Special -Stk | 1:09 | 104 | 12 | 11 | 7 4 | 8 6 | 7 7 | 5 5 | V Staff | 3.60 |
| 579.5111 | DB | 4yo+ | D | 8.5 | The BRINKMANSHIP Handicap -Stk | 1:42 4/5 | 95 | 6 | 2 | 3 2 | 3 4 | 3 4 | 4 6 | B Ward | .80 |
| 572.0208 | FL | 3yo+ | D | 7 | Florida BB Sprint Championship II -G2 | 1:21 2/5 | 108 | 12 | 8 | 9 3 | 9 5 | 6 5 | 6 5 | D Ellard | 2.60 |
| 558.0106 | CA | 4yo+ | D | 6 | Pablo Verces Handicap -G2 | 1:08 4/5 | 101 | 12 | 11 | 11 5 | 11 8 | 10 9 | 6 8 | L Betts | 1.50 |
| 516.021 | FL | 3yo+ | D | 7 | Kenny Joe Stk -Stk | 1:21 | 111 | 12 | 6 | 10 5 | 9 8 | 6 6 | 6 6 | M Jaeger | 2.40 |
| 488.3411 | E2 | 3yo+ | T | 8 | Japan Mile -G1 | 1:34 2/5 | 107 | 12 | 3 | 8 5 | 8 8 | 3 6 | 3 5 | B Dawg | 2.00 |
| 474.0206 | FL | 3yo+ | D | 6 | Breeders Bowl Sprint -G1 | 1:09 2/5 | 111 | 12 | 7 | 11 6 | 11 8 | 11 4 | 1 ns | W Case | 2.80 |
| 460.2002 | IN | 4yo+ | D | 7.5 | -Stk |
1:27 4/5 | 122 | 12 | 5 | 4 2 | 4 3 | 1 1 | 1 2 | F Cameron | 1.10 |
| 453.0303 | KY | 3yo+ | D | 6 | Scottsdale BB Stk -Stk | 1:08 4/5 | 114 | 12 | 8 | 9 4 | 7 6 | 4 5 | 2 2 | B Alt | 1.30 |
| 425.111 | OH | 3yo+ | D | 7 | The TRI FOR THE GOLD Special -Stk | 1:21 4/5 | 112 | 12 | 8 | 2 1 | 2 1 | 2 3 | 1 3 | J Arthur | .90 |
| 418.0203 | FL | 4yo+ | D | 6 | Alw-64400 | 1:09 2/5 | 107 | 12 | 5 | 11 3 | 11 5 | 8 3 | 2 1 | C Stubbs | 1.00 |
| 404.2009 | IN | 3yo+ | D | 6 | -G2 |
1:09 | 117 | 12 | 6 | 8 3 | 8 4 | 3 3 | 1 3 | R Stacy | 2.40 |
| 390.0408 | NY | 3yo+ | D | 7 | That's Phenominal Stk -G2 | 1:21 4/5 | 111 | 12 | 7 | 7 2 | 5 3 | 3 2 | 2 1 | B Cecil | 1.10 |
| 369.0107 | CA | 3yo+ | D | 6 | Kathy Lee Sweatshop Sprint -G3 | 1:09 | 111 | 12 | 4 | 7 2 | 7 3 | 5 2 | 3 2 | S Steele | 2.50 |
| 355.2405 | MO | 4yo+ | D | 6.5 | The ABOVE QUESTION Handicap -Stk | 1:15 1/5 | 116 | 12 | 6 | 9 4 | 8 7 | 3 3 | 1 2 | V Palmer | 1.30 |
| 348.0403 | NY | 3yo+ | D | 7 | Foolish Bill -G2 | 1:22 1/5 | 96 | 12 | 10 | 9 4 | 9 6 | 8 7 | 7 7 | G Smith | 1.80 |
| 334.0409 | NY | 4yo+ | D | 6.5 | The WOODLAND ADVENTURE Stakes -Stk | 1:15 3/5 | 111 | 9 | 2 | 9 3 | 8 5 | 3 1 | 1 2 | W Sturman | 1.10 |
| 306.0109 | CA | 3yo+ | D | 6 | La La Land Handicap -G3 | 1:09 2/5 | 101 | 11 | 4 | 7 2 | 7 4 | 7 5 | 4 5 | R Lombard | 1.40 |
| 292.1007 | TX | 3yo+ | D | 6.5 | The LUSKIN STAR(AUST) Stakes -Stk | 1:15 | 119 | 10 | 9 | 6 3 | 5 5 | 4 1 | 1 3 | W Robinson | 1.20 |
| 271.2309 | NB | 3yo+ | D | 6.5 | The WHITE RUSSIAN Stakes -Stk | 1:15 2/5 | 113 | 12 | 9 | 9 4 | 9 6 | 5 2 | 1 1 | W Sheridan | 3.20 |
| 250.041 | NY | 4yo+ | D | 8 | The SURVIVAL Special -Stk | 1:34 4/5 | 94 | 12 | 6 | 7 5 | 8 8 | 8 9 | 7 13 | A Pritchard | 2.20 |
| 243.0609 | AK | 4yo+ | D | 9 | Oaktree Handicap -G1 | 1:49 1/5 | 96 | 12 | 2 | 6 2 | 6 4 | 5 4 | 5 7 | B Roach | 3.90 |
| 236.0206 | FL | 3yo+ | D | 7 | Deputy Minister Cap -Stk | 1:21 3/5 | 115 | 12 | 8 | 7 3 | 7 5 | 3 3 | 1 2 | M Harris | 3.80 |
| 222.1205 | PN | 4yo+ | D | 6.5 | The LAND OF THE FREE Special -Stk | 1.15 | 115 | 7 | 3 | 5 3-1/4 | 4 4-1/2 | 1 3/4 | 1 5-1/2 | ??? | .70 |
| 208.0107 | CA | 4yo+ | D | 8.5 | The MASTER DOM Handicap -Stk | 1.41 1/5 | 110 | 9 | 7 | 1 1/4 | 1 1 | 1 1/4 | 2 4-1/4 | ??? | 2.60 |
| 201.0608 | AK | 4yo+ | D | 8.5 | The EASY MON Handicap -Stk | 1.41 | 94 | 12 | 7 | 4 2-3/4 | 4 2-3/4 | 4 5-1/4 | 6 14-3/4 | ??? | 2.70 |
| 194.0209 | FL | 3yo+ | D | 9 | Glenn Handicap -G1 | 1.47 1/5 | 92 | 12 | 5 | 10 7-1/2 | 10 10-1/4 | 9 10-3/4 | 10 25-1/4 | ??? | 3.90 |
| 180.0108 | CA | 4yo+ | D | 8.5 | San Valenzuala Breeders' Bowl Stakes -G2 | 1.41 4/5 | 105 | 12 | 5 | 6 4-1/2 | 5 8 | 2 7-3/4 | 2 5-1/2 | ??? | 3.70 |
| 173.0107 | CA | 4yo+ | D | 8.5 | San Pascal Handicap -G2 | 1.41 1/5 | 103 | 12 | 9 | 7 5 | 7 8-1/2 | 5 8 | 3 5-1/2 | ??? | 3.60 |
| 166.1310 | WV | 4yo+ | D | 8 | The HIGH COMEDY Special -Stk | 1.35 1/5 | 98 | 8 | 4 | 4 4-1/4 | 4 7-3/4 | 2 9-1/2 | 3 10-3/4 | ??? | .90 |
| 152.2008 | IN | 3yo+ | D | 7.5 | The Car Dealer -G3 | 1.27 1/5 | 115 | 12 | 8 | 4 2 | 3 3-3/4 | 1 ns | 1 3-3/4 | ??? | 2.30 |
| 145.0106 | CA | 3yo+ | D | 8 | Alw-73100 | 1.34 4/5 | 110 | 5 | 4 | 5 2-3/4 | 4 5-1/2 | 3 7-1/4 | 3 6-1/4 | ??? | 1.10 |
| 138.2008 | IN | 3yo+ | D | 8 | Hoosier Classic -G2 | 1.35 | 105 | 12 | 10 | 6 2-1/4 | 9 6-3/4 | 4 2 | 3 2-1/2 | ??? | 4.10 |
| 124.1110 | OH | 3yo+ | D | 8.5 | Alw-14200 | 1.43 | 94 | 9 | 1 | 4 2-3/4 | 5 5 | 1 1 | 1 5-3/4 | ??? | -.090 |
| 103.0406 | NY | 3yo+ | D | 9 | Alw-40500NW4x | 1.49 2/5 | 91 | 8 | 3 | 5 3-3/4 | 4 4-3/4 | 2 1-1/2 | 2 6-1/2 | ??? | .10 |
| 96.0407 | NY | 3yo+ | D | 8 | The BLESS BUSINESS Special -Stk | 1.34 4/5 | 117 | 12 | 5 | 6 2-1/2 | 7 6 | 2 3 | 1 4 | ??? | 1.60 |
| 89.0105 | CA | 3yo+ | D | 8 | Alw-47200NW2x | 1.34 4/5 | 112 | 9 | 2 | 5 4 | 5 5-1/4 | 2 1-1/2 | 1 6-1/4 | ??? | 2.00 |
| 82.0509 | LA | 3yo+ | D | 7 | Beer Belly Bob Challenge -G3 | 1.21 4/5 | 98 | 12 | 5 | 8 4-3/4 | 6 6 | 7 6-1/4 | 4 4-1/2 | ??? | 4.10 |
| 75.0310 | KY | 3yo+ | D | 6 | Alw-32300NW1x | 1.09 1/5 | 111 | 9 | 5 | 2 1/4 | 1 1/4 | 1 7-3/4 | 1 4-1/2 | ??? | 2.50 |
| 68.0204 | FL | 4yo+ | D | 6.5 | Alw-64400 | 1.15 3/5 | 100 | 9 | 3 | 5 5 | 4 6-3/4 | 3 7-3/4 | 3 5 | ??? | 4.40 |
| 61.061 | AK | 3yo+ | D | 5.5 | MSW-25200 | 1.02 4/5 | 109 | 8 | 3 | 2 1-3/4 | 2 1-1/2 | 2 1/2 | 1 3-1/2 | ??? | 2.80 |
| 40.0908 | NJ | 3yo+ | T | 8 | MSW-14900 | 1.38 | 58 | 12 | 3 | 10 4 | 7 6-1/2 | 7 13-1/4 | 5 23-3/4 | ??? | 2.00 |
| 26.0208 | FL | 4yo+ | D | 6 | MSW-44600 | 1.10 | 82 | 9 | 2 | 5 3 | 5 6-1/2 | 6 7-3/4 | 6 8-1/2 | ??? | 11.60 |
| 2 | ||||
| BLUE ANT | ID# 13867 | ( - - - - ) |
| tfv | 6 Year Old Horse | (PLEASANT COLONY x CURE THE BLUES x SPECIAL LINEAGE) |
| Divisional Ranking: | 19 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 34 | 20 | 3 | 3 | $1,645,218 | ||
| Non M/C/O/S Wins: | 20 | Dirt | 33 | 20 | 3 | 2 | $1,642,866 | ||
| Turf | 1 | 0 | 0 | 1 | $2,352 | ||||
| Routes | 11 | 3 | 1 | 2 | $73,222 | ||||
| Sprints | 23 | 17 | 2 | 1 | $1,571,996 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 872.0508 | LA | 3yo+ | D | 4.5 | Louisiana Racing Fest -- Mad Dash -Stk | :50 3/5 | 114 | 12 | 6 | 2 ns | 1 hd | 1 3/4 | 1 hd | C Wall | 1.30 |
| 837.0311 | KY | 3yo+ | D | 6 | Breeders Bowl Sprint -G1 | 1:08 4/5 | 119 | 12 | 9 | 1 1/2 | 1 1 | 1 1-3/4 | 1 1-3/4 | V Land | 5.70 |
| 830.4315 | SD | 3yo+ | D | 6 | The CHIMES BAND Challenge -Stk | 1:09 2/5 | 91 | 12 | 12 | 8 2-1/4 | 6 4 | 7 6-3/4 | 8 9-3/4 | J Rush | 1.10 |
| 809.0101 | CA | 4yo+ | D | 6 | Premier Racing Year Round Stakes -Stk | 1:08 4/5 | 120 | 12 | 2 | 1 3/4 | 1 2-1/4 | 1 2-1/2 | 1 2 | M Cooper | 2.80 |
| 802.4715 | MN | 3yo+ | D | 6 | The AL AKBAR(AUST) Stakes -Stk | 1:09 3/5 | 95 | 12 | 2 | 6 1-3/4 | 5 3-1/4 | 4 4-3/4 | 4 6-1/4 | T Bannon | 1.20 |
| 781.2914 | C1 | 3yo+ | D | 6.5 | Tri-City Sprint -G1 | 1:14 3/5 | 124 | 12 | 10 | 1 1/2 | 1 1-1/2 | 1 1-3/4 | 1 1-3/4 | F McHale | 5.90 |
| 774.2315 | NB | 4yo+ | D | 6 | The ALFRED'S CHOICE(GB) Stakes -Stk | 1:10 | 102 | 9 | 9 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/4 | B Dave | .40 |
| 739.2315 | NB | 3yo+ | D | 6 | Sooner-Husker Stakes -G2 | 1:09 2/5 | 112 | 12 | 8 | 2 hd | 2 hd | 1 1/2 | 1 1-3/4 | W Johns | 4.10 |
| 732.2910 | C1 | 3yo+ | D | 6.5 | The CLAVIER Handicap -Stk | 1:15 2/5 | 92 | 12 | 3 | 2 1-3/4 | 2 3-1/4 | 4 6-3/4 | 7 11-1/2 | F McHale | 2.00 |
| 704.0915 | NJ | 4yo+ | D | 6 | The JUST A SWANGIN Stakes -Stk | 1:09 | 117 | 12 | 2 | 1 hd | 1 1/2 | 1 2-1/2 | 1 4-1/4 | C Renee | 5.60 |
| 690.0314 | KY | 3yo+ | D | 5.5 | Alw-56500 | 1:02 4/5 | 113 | 12 | 4 | 1 1/2 | 1 3/4 | 1 1-1/2 | 1 2-1/4 | P Greggor | 3.70 |
| 683.2001 | IN | 3yo+ | D | 6 | Alw-42500 | 1:09 4/5 | 105 | 12 | 7 | 3 hd | 2 ns | 1 1/2 | 1 1/2 | S Levell | 1.10 |
| 655.5103 | DB | 3yo+ | D | 6 | Alw-71300 | 1:09 1/5 | 112 | 12 | 9 | 2 3/4 | 2 3/4 | 1 1/2 | 1 2-1/2 | C Wiedner | 2.50 |
| 648.0406 | NY | 4yo+ | D | 5.5 | Alw-49200 | 1:03 1/5 | 100 | 12 | 4 | 4 3/4 | 4 1-1/4 | 4 1-1/4 | 3 1-1/2 | W Jenkins | 1.60 |
| 634.1615 | WA | 3yo+ | D | 5.5 | Alw-20300 | 1:03 4/5 | 95 | 5 | 3 | 1 hd | 1 1/4 | 1 1/4 | 1 1/4 | C Tuten | .10 |
| 606.0605 | AK | 4yo+ | D | 6 | Count Fingers Sprint -G3 | 1:09 1/5 | 113 | 12 | 4 | 2 1 | 2 3 | 2 1 | 1 1 | I Keever | 7.30 |
| 592.281 | OT | 4yo+ | D | 6 | The PANORAMIC(GB) Special -Stk | 1:09 | 115 | 12 | 10 | 2 hd | 2 hd | 1 1 | 1 1 | N Rhodes | 11.30 |
| 579.3009 | ID | 4yo+ | D | 6 | Alw-11500 | 1:09 4/5 | 106 | 7 | 7 | 1 1 | 1 3 | 1 1 | 1 1 | M Proudfoot | .90 |
| 572.4108 | MX | 4yo+ | D | 5.5 | Alw-8700 | 1:03 1/5 | 104 | 12 | 9 | 1 1 | 1 2 | 1 3 | 1 4 | K Auzenne | 1.30 |
| 551.3007 | ID | 4yo+ | D | 5.5 | Alw-11500 | 1:03 1/5 | 103 | 12 | 4 | 6 1 | 4 2 | 3 2 | 2 1 | M Proudfoot | 5.50 |
| 523.2406 | MO | 3yo+ | D | 5.5 | Alw-6700(T) | 1:03 1/5 | 106 | 10 | 10 | 1 1 | 1 3 | 1 2 | 1 1 | R Smith | 2.70 |
| 516.241 | MO | 3yo+ | D | 6.5 | Alw-11100NW4x | 1:16 2/5 | 102 | 12 | 10 | 5 1 | 2 hd | 1 1 | 1 2 | G Johnson | 6.60 |
| 446.1809 | KS | 3yo+ | D | 8.5 | Alw-13000NW4x | 1:44 3/5 | 82 | 7 | 6 | 4 2 | 4 3 | 4 3 | 4 4 | F Smith | 2.80 |
| 425.3111 | OK | 4yo+ | D | 8 | Alw-18500NW4L | 1:36 | 99 | 5 | 1 | 1 1 | 1 1 | 1 3 | 1 6 | I Newberry | 2.20 |
| 411.2911 | C1 | 4yo+ | D | 8 | Alw-23400NW3x | 1:35 | 91 | 11 | 9 | 5 2 | 5 3 | 5 4 | 6 13 | F McHale | 34.10 |
| 376.2503 | OR | 3yo+ | D | 10 | Alw-17600 | 2:05 4/5 | 77 | 5 | 3 | 1 1 | 1 1 | 1 1 | 2 3 | K Mangum | 1.60 |
| 369.2508 | OR | 3yo+ | D | 8 | Alw-13700NW3L | 1:35 1/5 | 86 | 12 | 7 | 7 4 | 8 7 | 7 11 | 7 15 | K Mangum | 17.40 |
| 327.101 | TX | 3yo+ | D | 12 | The DAHAR Stakes -Stk | 2:31 4/5 | 61 | 12 | 1 | 7 4 | 8 6 | 10 20 | 10 dist | C Rembert | 21.60 |
| 320.0207 | FL | 4yo+ | D | 10 | Clm-50000 | 2:05 2/5 | 75 | 5 | 3 | 3 3 | 3 1 | 3 4 | 3 7 | A Darling | 2.40 |
| 89.0202 | FL | 4yo+ | D | 8 | Alw-47100NW3x | 1.35 | 70 | 10 | 5 | 7 2-3/4 | 6 6-1/4 | 9 14-3/4 | 10 30-3/4 | ??? | 5.10 |
| 82.0109 | CA | 3yo+ | D | 6 | Alw-53100NW3x | 1.10 4/5 | 86 | 9 | 1 | 4 hd | 3 1/2 | 3 3/4 | 2 1 | ??? | 4.10 |
| 61.0102 | CA | 4yo+ | D | 8 | Alw-73100 | 1.35 3/5 | 103 | 7 | 4 | 2 hd | 1 hd | 1 2-1/2 | 1 3-1/4 | ??? | 8.10 |
| 54.0903 | NJ | 4yo+ | D | 8 | Alw-12900NW1x | 1.36 1/5 | 96 | 5 | 4 | 1 4-1/4 | 1 6-1/4 | 1 6-3/4 | 1 1 | ??? | 3.50 |
| 40.0510 | LA | 4yo+ | T | 8 | MSW-29400 | 1.38 4/5 | 61 | 11 | 11 | 2 hd | 4 1/4 | 4 4-1/4 | 3 16-1/4 | ??? | 7.10 |
| 3 | ||||
| DOWN THE RIVER | ID# 1482 | ( - - - - ) |
| citation | 3 Year Old Colt | (SEEKING THE GOLD x RIVERMAN x FRANCIS S.) |
| Divisional Ranking: | 11 | Races | Wins | Places | Shows | Earnings | |||
| Low Tag/Year: | N/A | Total | 31 | 11 | 9 | 1 | $1,095,810 | ||
| Non M/C/O/S Wins: | 10 | Dirt | 31 | 11 | 9 | 1 | $1,095,810 | ||
| Turf | 0 | 0 | 0 | 0 | $0 | ||||
| Routes | 7 | 1 | 0 | 0 | $56,000 | ||||
| Sprints | 24 | 10 | 9 | 1 | $1,039,810 |
| Race ID | Trk | RST | S | D | Race | Time | SP# | # | PP | C1 | C2 | C3 | FIN | Jockey | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 858.0307 | KY | 3yo | D | 7 | The JAWBONE Handicap -Stk | 1:21 2/5 | 83 | 12 | 7 | 5 3 | 5 6 | 11 12-3/4 | 11 21-3/4 | L Goodburn | 1.50 |
| 837.0311 | KY | 3yo+ | D | 6 | Breeders Bowl Sprint -G1 | 1:08 4/5 | 105 | 12 | 1 | 6 3/4 | 4 1-1/2 | 3 3-3/4 | 5 7 | A Darling | 4.00 |
| 809.011 | CA | 3yo+ | D | 6 | -G1 |
1:09 | 117 | 12 | 10 | 5 1-1/2 | 4 2-1/4 | 2 1/2 | 2 hd | F Gossett | 6.40 |
| 781.2914 | C1 | 3yo+ | D | 6.5 | Tri-City Sprint -G1 | 1:14 3/5 | 121 | 12 | 3 | 3 1 | 3 1-1/2 | 2 1-3/4 | 2 1-3/4 | M Mac | 7.70 |
| 767.1014 | TX | 3yo | D | 7 | Prince's Knight Stakes -G1 | 1:21 2/5 | 118 | 12 | 10 | 3 1 | 3 1-1/4 | 1 1-3/4 | 1 2 | B Carlson | 4.10 |
| 739.3203 | AL | 3yo | D | 6 | The DANCING BRAVE Handicap -Stk | 1:09 4/5 | 105 | 12 | 4 | 3 1/4 | 3 1/4 | 2 hd | 2 ns | C Riddle | 2.60 |
| 718.3214 | AL | 3yo | D | 6 | The WOLFHOUND Special -Stk | 1:09 3/5 | 108 | 6 | 1 | 1 hd | 1 3/4 | 1 1-1/2 | 1 2 | C Riddle | 1.00 |
| 704.2915 | C1 | 3yo | D | 6 | The VINDICTIVE SILENCE Special -Stk | 1:09 4/5 | 102 | 8 | 1 | 2 3/4 | 2 1-1/4 | 2 1-1/2 | 2 1-3/4 | M Mac | 2.90 |
| 690.2010 | IN | 3yo | D | 6.5 | The ROBANNIER Handicap -Stk | 1:16 | 103 | 12 | 6 | 5 1 | 5 1-3/4 | 4 2 | 2 1-1/2 | R Stacy | 4.00 |
| 683.2015 | IN | 3yo | D | 6.5 | The MOGAMI(FR) Challenge -Stk | 1:16 | 95 | 10 | 6 | 1 hd | 1 1/4 | 3 1/2 | 5 7 | A Matthews | 2.40 |
| 669.1111 | OH | 3yo | D | 6.5 | Secretariat Stakes -G2 | 1:15 4/5 | 103 | 12 | 10 | 5 2-3/4 | 4 4-1/2 | 4 4-3/4 | 3 3-1/2 | R Noonan | 9.00 |
| 641.4615 | NF | 3yo | D | 7 | The ROCK ROYALTY Handicap -Stk | 1:23 1/5 | 98 | 6 | 6 | 2 1/4 | 1 ns | 1 2-1/2 | 1 6-3/4 | H McCoy | 1.00 |
| 627.0409 | NY | 3yo | D | 9 | The John Wooden Stakes -G2 | 1:48 2/5 | 75 | 12 | 12 | 2 2-3/4 | 3 5-1/2 | 8 14-1/4 | 12 30-3/4 | P Davis | 8.40 |
| 606.0607 | AK | 3yo | D | 9 | Arkansas Juvenile -G2 | 1:49 2/5 | 88 | 12 | 5 | 4 2 | 4 4 | 3 7 | 4 12 | S Proudfoot | 8.90 |
| 586.4312 | SD | 3yo | D | 8 | The SMACKOVER CREEK Special -Stk | 1:37 1/5 | 87 | 5 | 1 | 2 1 | 2 hd | 1 2 | 1 2 | V Berwick | .60 |
| 572.2002 | IN | 3yo | D | 6.5 | Alw-42500 | 1:16 3/5 | 98 | 6 | 4 | 2 1 | 2 hd | 1 3 | 1 1 | M Robinson | 1.40 |
| 551.0209 | FL | 3yo | D | 8.5 | The Holy Bull Stakes -G3 | 1:43 | 85 | 12 | 3 | 4 3 | 4 5 | 7 7 | 10 14 | V Gardner | 3.50 |
| 530.0204 | FL | 3yo | D | 6 | Alw-31400(T) | 1:11 1/5 | 86 | 5 | 5 | 3 1 | 3 3 | 1 1 | 1 3 | A Darling | .20 |
| 488.0205 | FL | 2yo | D | 6.5 | The T. BROOKE Handicap -Stk | 1:16 2/5 | 101 | 11 | 10 | 4 3 | 3 1 | 2 hd | 1 2 | A Darling | 3.10 |
| 474.0204 | FL | 2yo | D | 8.5 | Breeders Bowl Juvenile -G1 | 1:43 3/5 | 84 | 12 | 9 | 3 1 | 3 3 | 5 2 | 7 10 | M Dorsey | 8.20 |
| 446.0407 | NY | 2yo | D | 8.5 | Sparkling Wine Stk -G1 | 1:44 3/5 | 77 | 12 | 4 | 7 1 | 7 1 | 5 3 | 6 9 | R Haffner | 4.00 |
| 425.0407 | NY | 2yo | D | 8 | Future Stakes -G1 | 1:35 4/5 | 84 | 12 | 9 | 7 4 | 7 6 | 4 8 | 5 13 | P Davis | 2.60 |
| 411.0404 | NY | 2yo | D | 7 | Wishful Stakes -G1 | 1:23 2/5 | 90 | 12 | 9 | 2 1 | 2 1 | 2 1 | 2 1 | P Davis | 3.90 |
| 390.0404 | NY | 2yo | D | 6.5 | Spa City Special -G2 | 1:17 3/5 | 82 | 12 | 9 | 3 1 | 3 1 | 1 1 | 2 2 | R Haffner | 2.30 |
| 369.0210 | FL | 2yo | D | 6.5 | The HEMPS ROAD Cap -Stk | 1:16 3/5 | 98 | 12 | 1 | 2 1 | 2 1 | 1 1 | 1 3 | A Darling | 2.80 |
| 355.0812 | MD | 2yo | D | 6 | The ABBY'S TOM Special -Stk | 1:11 | 87 | 12 | 6 | 2 1 | 2 3 | 2 1 | 2 3 | W Smith | 3.10 |
| 348.2805 | OT | 2yo | D | 5.5 | Claridge House -Stk | 1:04 4/5 | 81 | 12 | 9 | 2 1 | 2 3 | 2 ns | 1 1 | N Oates | 3.10 |
| 334.2408 | MO | 2yo | D | 7 | DeBee 2-Year Old Special -G3 | 1:24 2/5 | 75 | 12 | 6 | 5 1 | 4 1 | 4 1 | 5 5 | N Turner | 3.90 |
